BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar04
Linux 4.18.0-553.85.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-04 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      4.18      0.06      2.47      0.30      0.08      0.00      0.15      0.00      0.00     92.76
00:10:01          0      4.12      0.07      2.50      0.41      0.09      0.00      0.16      0.00      0.00     92.65
00:10:01          1      4.24      0.06      2.43      0.19      0.07      0.00      0.13      0.00      0.00     92.87
00:20:00        all      4.02      0.03      2.77      0.12      0.07      0.00      0.21      0.00      0.00     92.77
00:20:00          0      4.21      0.00      2.80      0.11      0.07      0.00      0.23      0.00      0.00     92.58
00:20:00          1      3.83      0.07      2.75      0.13      0.06      0.00      0.19      0.00      0.00     92.97
00:30:00        all      3.37      0.03      2.39      0.10      0.06      0.00      0.16      0.00      0.00     93.89
00:30:00          0      3.38      0.04      2.46      0.09      0.07      0.00      0.17      0.00      0.00     93.79
00:30:00          1      3.36      0.01      2.32      0.11      0.05      0.00      0.15      0.00      0.00     93.99
00:40:00        all      4.10      0.03      3.16      0.44      0.13      0.00      0.23      0.00      0.00     91.92
00:40:00          0      4.40      0.05      2.98      0.44      0.12      0.00      0.27      0.00      0.00     91.75
00:40:00          1      3.80      0.01      3.34      0.44      0.13      0.00      0.19      0.00      0.00     92.10
00:50:00        all      4.98      0.03      4.11      0.17      0.07      0.00      0.35      0.00      0.00     90.29
00:50:00          0      5.27      0.05      4.05      0.14      0.08      0.00      0.35      0.00      0.00     90.05
00:50:00          1      4.68      0.01      4.17      0.19      0.07      0.00      0.34      0.00      0.00     90.54
01:00:00        all      3.71      0.06      2.45      0.20      0.06      0.00      0.14      0.00      0.00     93.38
01:00:00          0      3.66      0.11      2.44      0.19      0.05      0.00      0.15      0.00      0.00     93.41
01:00:00          1      3.77      0.01      2.46      0.20      0.07      0.00      0.12      0.00      0.00     93.36
01:10:00        all      3.16      0.04      2.07      0.33      0.07      0.00      0.10      0.00      0.00     94.23
01:10:00          0      3.27      0.00      2.06      0.20      0.07      0.00      0.11      0.00      0.00     94.29
01:10:00          1      3.06      0.08      2.08      0.46      0.07      0.00      0.09      0.00      0.00     94.16
01:20:00        all      4.39      0.23      2.31      0.18      0.09      0.00      0.14      0.00      0.00     92.65
01:20:00          0      4.62      0.38      2.24      0.17      0.10      0.00      0.15      0.00      0.00     92.33
01:20:00          1      4.16      0.08      2.38      0.19      0.08      0.00      0.12      0.00      0.00     92.97
01:30:00        all      3.51      0.03      2.14      0.13      0.08      0.00      0.14      0.00      0.00     93.97
01:30:00          0      3.38      0.00      2.14      0.13      0.08      0.00      0.15      0.00      0.00     94.12
01:30:00          1      3.65      0.06      2.14      0.12      0.08      0.00      0.13      0.00      0.00     93.82
01:40:00        all      5.68      0.03      2.99      0.34      0.08      0.00      0.18      0.00      0.00     90.71
01:40:00          0      5.93      0.04      3.07      0.50      0.08      0.00      0.19      0.00      0.00     90.18
01:40:00          1      5.43      0.01      2.91      0.18      0.07      0.00      0.16      0.00      0.00     91.24
01:50:00        all      5.57      0.05      3.41      0.15      0.05      0.00      0.24      0.00      0.00     90.53
01:50:00          0      5.35      0.06      3.42      0.18      0.05      0.00      0.28      0.00      0.00     90.66
01:50:00          1      5.79      0.05      3.40      0.12      0.05      0.00      0.20      0.00      0.00     90.40

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.88      0.03      3.83      0.27      0.07      0.00      0.32      0.00      0.00     91.60
02:00:00          0      3.89      0.02      3.68      0.21      0.07      0.00      0.38      0.00      0.00     91.76
02:00:00          1      3.87      0.05      3.98      0.33      0.07      0.00      0.25      0.00      0.00     91.44
02:10:00        all      2.75      0.03      2.32      0.30      0.09      0.00      0.14      0.00      0.00     94.38
02:10:00          0      2.59      0.03      2.28      0.15      0.08      0.00      0.15      0.00      0.00     94.71
02:10:00          1      2.91      0.02      2.36      0.44      0.10      0.00      0.12      0.00      0.00     94.05
02:20:00        all      3.06      0.03      1.98      0.13      0.07      0.00      0.11      0.00      0.00     94.62
02:20:00          0      3.35      0.02      2.11      0.14      0.07      0.00      0.13      0.00      0.00     94.19
02:20:00          1      2.77      0.05      1.85      0.11      0.07      0.00      0.10      0.00      0.00     95.06
02:30:00        all      4.78      0.03      2.71      0.62      0.06      0.00      0.13      0.00      0.00     91.67
02:30:00          0      4.28      0.05      2.70      0.47      0.06      0.00      0.14      0.00      0.00     92.29
02:30:00          1      5.27      0.00      2.72      0.77      0.06      0.00      0.12      0.00      0.00     91.06
02:40:00        all      2.90      0.09      2.34      0.48      0.09      0.00      0.12      0.00      0.00     93.97
02:40:00          0      2.94      0.14      2.29      0.55      0.09      0.00      0.14      0.00      0.00     93.86
02:40:00          1      2.86      0.05      2.39      0.42      0.08      0.00      0.11      0.00      0.00     94.09
02:50:01        all      3.15      0.03      2.50      0.13      0.05      0.00      0.17      0.00      0.00     93.98
02:50:01          0      3.02      0.00      2.58      0.12      0.04      0.00      0.18      0.00      0.00     94.06
02:50:01          1      3.28      0.06      2.43      0.13      0.05      0.00      0.16      0.00      0.00     93.90
03:00:01        all      3.85      0.03      3.18      0.12      0.07      0.00      0.22      0.00      0.00     92.53
03:00:01          0      3.81      0.04      3.13      0.12      0.07      0.00      0.26      0.00      0.00     92.57
03:00:01          1      3.89      0.01      3.24      0.13      0.06      0.00      0.18      0.00      0.00     92.49
03:10:01        all      4.88      0.03      3.76      0.34      0.10      0.00      0.29      0.00      0.00     90.60
03:10:01          0      4.97      0.06      3.68      0.38      0.10      0.00      0.33      0.00      0.00     90.48
03:10:01          1      4.78      0.01      3.83      0.30      0.10      0.00      0.25      0.00      0.00     90.73
03:20:01        all      4.25      0.15      3.77      0.68      0.08      0.00      0.15      0.00      0.00     90.92
03:20:01          0      4.17      0.20      3.87      0.72      0.09      0.00      0.16      0.00      0.00     90.78
03:20:01          1      4.32      0.11      3.68      0.64      0.07      0.00      0.13      0.00      0.00     91.06
03:30:01        all      2.86      0.06      3.09      0.17      0.07      0.00      0.12      0.00      0.00     93.62
03:30:01          0      2.75      0.09      3.22      0.19      0.08      0.00      0.14      0.00      0.00     93.54
03:30:01          1      2.97      0.04      2.97      0.16      0.06      0.00      0.11      0.00      0.00     93.69
03:40:01        all      3.06      0.03      2.73      0.44      0.08      0.00      0.12      0.00      0.00     93.54
03:40:01          0      3.52      0.06      2.73      0.59      0.09      0.00      0.11      0.00      0.00     92.90
03:40:01          1      2.60      0.00      2.72      0.30      0.08      0.00      0.12      0.00      0.00     94.18

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      3.72      0.08      2.83      0.22      0.04      0.00      0.16      0.00      0.00     92.96
03:50:01          0      3.98      0.13      2.85      0.25      0.04      0.00      0.14      0.00      0.00     92.60
03:50:01          1      3.46      0.04      2.80      0.18      0.04      0.00      0.17      0.00      0.00     93.32
04:00:00        all      8.87      0.06      4.98      2.19      0.13      0.00      0.29      0.00      0.00     83.48
04:00:00          0     11.11      0.10      5.10      2.48      0.13      0.00      0.25      0.00      0.00     80.82
04:00:00          1      6.62      0.03      4.86      1.90      0.13      0.00      0.33      0.00      0.00     86.13
04:19:15        all      3.81      0.02     71.37      0.71      0.07      0.00      0.18      0.00      0.00     23.85
04:19:15          0      4.19      0.03     71.35      0.77      0.06      0.00      0.16      0.00      0.00     23.45
04:19:15          1      3.44      0.00     71.40      0.64      0.08      0.00      0.19      0.00      0.00     24.25
04:20:02        all     23.03      0.51     10.04      2.98      0.14      0.00      0.24      0.00      0.00     63.06
04:20:02          0     14.40      0.74     10.06      3.17      0.13      0.00      0.28      0.00      0.00     71.22
04:20:02          1     31.63      0.28     10.03      2.79      0.15      0.00      0.19      0.00      0.00     54.92
04:30:01        all      5.15      0.03      2.18      0.39      0.08      0.00      0.12      0.00      0.00     92.06
04:30:01          0      5.48      0.05      2.21      0.30      0.07      0.00      0.10      0.00      0.00     91.79
04:30:01          1      4.81      0.00      2.14      0.49      0.09      0.00      0.13      0.00      0.00     92.33
04:40:01        all      4.51      0.04      2.26      0.32      0.16      0.00      0.11      0.00      0.00     92.60
04:40:01          0      4.22      0.08      2.23      0.32      0.17      0.00      0.09      0.00      0.00     92.88
04:40:01          1      4.79      0.00      2.30      0.32      0.16      0.00      0.12      0.00      0.00     92.32
04:50:01        all      3.42      0.03      1.96      0.09      0.07      0.00      0.10      0.00      0.00     94.33
04:50:01          0      3.59      0.00      2.05      0.08      0.07      0.00      0.09      0.00      0.00     94.11
04:50:01          1      3.25      0.05      1.87      0.09      0.08      0.00      0.12      0.00      0.00     94.55
05:00:01        all      1.94      0.03      1.57      0.08      0.05      0.00      0.08      0.00      0.00     96.25
05:00:01          0      1.91      0.00      1.63      0.07      0.05      0.00      0.07      0.00      0.00     96.27
05:00:01          1      1.97      0.06      1.52      0.09      0.05      0.00      0.09      0.00      0.00     96.22
05:10:01        all      3.41      0.26      2.20      0.32      0.10      0.00      0.11      0.00      0.00     93.61
05:10:01          0      3.24      0.45      2.15      0.36      0.09      0.00      0.09      0.00      0.00     93.62
05:10:01          1      3.58      0.06      2.25      0.28      0.11      0.00      0.12      0.00      0.00     93.60
05:20:01        all      3.30      0.03      2.22      0.13      0.04      0.00      0.12      0.00      0.00     94.17
05:20:01          0      3.39      0.06      2.23      0.13      0.04      0.00      0.11      0.00      0.00     94.05
05:20:01          1      3.21      0.00      2.21      0.12      0.05      0.00      0.13      0.00      0.00     94.28
05:30:01        all      3.63      0.03      2.58      0.10      0.05      0.00      0.17      0.00      0.00     93.43
05:30:01          0      3.36      0.06      2.46      0.08      0.05      0.00      0.15      0.00      0.00     93.84
05:30:01          1      3.91      0.00      2.70      0.12      0.06      0.00      0.18      0.00      0.00     93.03

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.64      0.03      2.85      0.39      0.08      0.00      0.19      0.00      0.00     92.82
05:40:01          0      3.83      0.06      2.78      0.35      0.08      0.00      0.18      0.00      0.00     92.73
05:40:01          1      3.45      0.00      2.92      0.44      0.09      0.00      0.21      0.00      0.00     92.90
05:50:01        all      4.50      0.03      3.44      0.17      0.09      0.00      0.27      0.00      0.00     91.49
05:50:01          0      4.78      0.01      3.58      0.16      0.09      0.00      0.24      0.00      0.00     91.14
05:50:01          1      4.22      0.06      3.31      0.18      0.09      0.00      0.30      0.00      0.00     91.84
06:00:01        all      3.33      0.41      2.73      0.12      0.06      0.00      0.21      0.00      0.00     93.14
06:00:01          0      3.44      0.17      2.69      0.12      0.05      0.00      0.19      0.00      0.00     93.34
06:00:01          1      3.22      0.65      2.78      0.12      0.06      0.00      0.24      0.00      0.00     92.93
06:10:01        all      3.82      0.02      2.23      0.26      0.09      0.00      0.12      0.00      0.00     93.46
06:10:01          0      3.77      0.05      2.25      0.28      0.08      0.00      0.10      0.00      0.00     93.46
06:10:01          1      3.87      0.00      2.21      0.23      0.10      0.00      0.13      0.00      0.00     93.46
06:20:01        all      3.56      0.37      2.28      0.15      0.06      0.00      0.14      0.00      0.00     93.45
06:20:01          0      3.57      0.70      2.24      0.18      0.06      0.00      0.13      0.00      0.00     93.13
06:20:01          1      3.54      0.04      2.32      0.12      0.06      0.00      0.14      0.00      0.00     93.77
06:30:01        all      3.51      0.03      2.58      0.10      0.07      0.00      0.18      0.00      0.00     93.53
06:30:01          0      3.41      0.05      2.47      0.12      0.07      0.00      0.18      0.00      0.00     93.71
06:30:01          1      3.62      0.00      2.69      0.08      0.07      0.00      0.19      0.00      0.00     93.35
06:40:02        all      4.97      0.03      3.31      0.32      0.13      0.00      0.24      0.00      0.00     90.99
06:40:02          0      4.97      0.05      3.31      0.43      0.12      0.00      0.23      0.00      0.00     90.88
06:40:02          1      4.96      0.02      3.31      0.22      0.13      0.00      0.25      0.00      0.00     91.10
06:50:01        all      4.78      0.06      3.61      0.17      0.10      0.00      0.32      0.00      0.00     90.95
06:50:01          0      4.86      0.02      3.62      0.20      0.09      0.00      0.28      0.00      0.00     90.94
06:50:01          1      4.71      0.10      3.61      0.15      0.11      0.00      0.36      0.00      0.00     90.96
07:00:00        all      4.14      0.03      3.39      0.24      0.08      0.00      0.27      0.00      0.00     91.85
07:00:00          0      4.34      0.04      3.32      0.25      0.08      0.00      0.23      0.00      0.00     91.73
07:00:00          1      3.93      0.01      3.45      0.24      0.09      0.00      0.31      0.00      0.00     91.97
07:10:01        all      4.78      0.06      3.60      0.39      0.16      0.00      0.27      0.00      0.00     90.74
07:10:01          0      4.86      0.06      3.67      0.19      0.15      0.00      0.24      0.00      0.00     90.82
07:10:01          1      4.70      0.05      3.53      0.58      0.17      0.00      0.31      0.00      0.00     90.66
07:20:01        all      3.40      0.07      2.14      0.11      0.07      0.00      0.12      0.00      0.00     94.09
07:20:01          0      3.14      0.12      2.13      0.13      0.06      0.00      0.11      0.00      0.00     94.31
07:20:01          1      3.67      0.03      2.14      0.10      0.07      0.00      0.13      0.00      0.00     93.87

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.85      0.04      2.05      0.10      0.04      0.00      0.12      0.00      0.00     94.82
07:30:01          0      2.98      0.07      2.02      0.09      0.03      0.00      0.12      0.00      0.00     94.69
07:30:01          1      2.72      0.00      2.07      0.10      0.04      0.00      0.12      0.00      0.00     94.95
07:40:01        all      4.39      0.06      2.44      0.26      0.10      0.00      0.15      0.00      0.00     92.60
07:40:01          0      3.95      0.09      2.46      0.20      0.10      0.00      0.14      0.00      0.00     93.05
07:40:01          1      4.83      0.02      2.42      0.32      0.11      0.00      0.16      0.00      0.00     92.14
07:50:01        all      6.49      0.03      2.98      0.14      0.07      0.00      0.20      0.00      0.00     90.10
07:50:01          0      6.73      0.06      2.99      0.17      0.07      0.00      0.19      0.00      0.00     89.79
07:50:01          1      6.24      0.00      2.96      0.12      0.07      0.00      0.21      0.00      0.00     90.40
08:00:01        all      6.41      0.03      3.21      0.11      0.06      0.00      0.23      0.00      0.00     89.95
08:00:01          0      6.50      0.00      3.22      0.11      0.05      0.00      0.20      0.00      0.00     89.91
08:00:01          1      6.32      0.06      3.19      0.10      0.08      0.00      0.27      0.00      0.00     89.98
08:10:01        all      5.43      0.03      3.33      0.41      0.10      0.00      0.24      0.00      0.00     90.46
08:10:01          0      5.67      0.00      3.38      0.25      0.10      0.00      0.23      0.00      0.00     90.36
08:10:01          1      5.18      0.05      3.29      0.57      0.10      0.00      0.25      0.00      0.00     90.56
08:20:01        all      3.48      0.03      2.60      0.13      0.07      0.00      0.17      0.00      0.00     93.52
08:20:01          0      3.86      0.00      2.73      0.14      0.06      0.00      0.15      0.00      0.00     93.06
08:20:01          1      3.10      0.07      2.47      0.11      0.07      0.00      0.20      0.00      0.00     93.98
08:30:01        all      4.33      0.06      3.10      0.14      0.08      0.00      0.24      0.00      0.00     92.06
08:30:01          0      4.31      0.07      3.10      0.15      0.08      0.00      0.21      0.00      0.00     92.08
08:30:01          1      4.34      0.05      3.09      0.14      0.07      0.00      0.27      0.00      0.00     92.03
08:40:01        all      5.57      0.03      3.99      0.33      0.11      0.00      0.32      0.00      0.00     89.66
08:40:01          0      5.56      0.05      4.04      0.29      0.12      0.00      0.28      0.00      0.00     89.65
08:40:01          1      5.58      0.00      3.93      0.37      0.09      0.00      0.36      0.00      0.00     89.67
08:50:01        all      4.68      0.03      3.30      0.15      0.07      0.00      0.28      0.00      0.00     91.48
08:50:01          0      4.34      0.07      3.41      0.15      0.07      0.00      0.23      0.00      0.00     91.73
08:50:01          1      5.02      0.00      3.20      0.15      0.07      0.00      0.32      0.00      0.00     91.24
09:00:01        all      4.20      0.18      2.82      0.14      0.07      0.00      0.21      0.00      0.00     92.39
09:00:01          0      3.96      0.14      2.82      0.15      0.08      0.00      0.18      0.00      0.00     92.67
09:00:01          1      4.43      0.21      2.82      0.13      0.07      0.00      0.24      0.00      0.00     92.10
09:10:01        all      3.13      0.03      2.65      0.28      0.07      0.00      0.19      0.00      0.00     93.64
09:10:01          0      2.97      0.06      2.77      0.42      0.07      0.00      0.17      0.00      0.00     93.54
09:10:01          1      3.30      0.00      2.54      0.13      0.07      0.00      0.21      0.00      0.00     93.74

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.91      0.11      3.66      0.29      0.07      0.00      0.25      0.00      0.00     90.71
09:20:01          0      5.19      0.19      3.89      0.30      0.06      0.00      0.20      0.00      0.00     90.16
09:20:01          1      4.63      0.03      3.44      0.27      0.08      0.00      0.30      0.00      0.00     91.26
09:30:01        all      2.88      0.03      2.54      0.23      0.08      0.00      0.17      0.00      0.00     94.08
09:30:01          0      2.89      0.03      2.69      0.20      0.07      0.00      0.14      0.00      0.00     93.98
09:30:01          1      2.88      0.02      2.39      0.26      0.08      0.00      0.20      0.00      0.00     94.17
09:40:01        all      3.71      0.03      2.93      0.31      0.07      0.00      0.21      0.00      0.00     92.74
09:40:01          0      3.37      0.03      2.93      0.17      0.06      0.00      0.19      0.00      0.00     93.25
09:40:01          1      4.05      0.03      2.93      0.45      0.08      0.00      0.24      0.00      0.00     92.23
09:50:02        all      4.01      0.03      3.27      0.14      0.08      0.00      0.24      0.00      0.00     92.22
09:50:02          0      4.00      0.06      3.11      0.13      0.08      0.00      0.21      0.00      0.00     92.42
09:50:02          1      4.03      0.00      3.43      0.15      0.08      0.00      0.28      0.00      0.00     92.03
10:00:01        all      4.18      0.06      3.38      0.15      0.09      0.00      0.29      0.00      0.00     91.86
10:00:01          0      4.28      0.04      3.48      0.15      0.09      0.00      0.24      0.00      0.00     91.73
10:00:01          1      4.08      0.07      3.27      0.15      0.09      0.00      0.34      0.00      0.00     91.99
10:10:01        all      4.17      0.06      2.43      0.32      0.09      0.00      0.19      0.00      0.00     92.74
10:10:01          0      3.82      0.04      2.48      0.40      0.10      0.00      0.15      0.00      0.00     93.02
10:10:01          1      4.52      0.08      2.39      0.25      0.09      0.00      0.22      0.00      0.00     92.46
10:20:01        all      3.74      0.03      2.02      0.14      0.05      0.00      0.11      0.00      0.00     93.91
10:20:01          0      3.56      0.06      1.94      0.16      0.05      0.00      0.10      0.00      0.00     94.14
10:20:01          1      3.93      0.00      2.10      0.12      0.06      0.00      0.12      0.00      0.00     93.68
10:30:01        all      2.68      0.03      1.71      0.11      0.07      0.00      0.12      0.00      0.00     95.28
10:30:01          0      2.48      0.06      1.62      0.11      0.06      0.00      0.10      0.00      0.00     95.57
10:30:01          1      2.87      0.00      1.81      0.12      0.07      0.00      0.14      0.00      0.00     94.99
10:40:01        all      3.87      0.03      2.24      0.27      0.08      0.00      0.17      0.00      0.00     93.33
10:40:01          0      3.99      0.05      2.34      0.16      0.08      0.00      0.15      0.00      0.00     93.21
10:40:01          1      3.75      0.00      2.14      0.38      0.09      0.00      0.19      0.00      0.00     93.45
10:50:02        all      3.73      0.03      2.36      0.19      0.08      0.00      0.14      0.00      0.00     93.47
10:50:02          0      3.79      0.05      2.36      0.15      0.08      0.00      0.13      0.00      0.00     93.46
10:50:02          1      3.67      0.02      2.36      0.23      0.08      0.00      0.16      0.00      0.00     93.47
11:00:01        all      3.61      0.06      2.49      0.11      0.05      0.00      0.17      0.00      0.00     93.49
11:00:01          0      3.78      0.06      2.45      0.11      0.05      0.00      0.16      0.00      0.00     93.39
11:00:01          1      3.45      0.05      2.54      0.11      0.06      0.00      0.19      0.00      0.00     93.60

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      4.64      0.07      3.14      0.34      0.06      0.00      0.23      0.00      0.00     91.51
11:10:01          0      4.31      0.05      3.13      0.31      0.07      0.00      0.21      0.00      0.00     91.93
11:10:01          1      4.97      0.09      3.15      0.37      0.06      0.00      0.26      0.00      0.00     91.10
11:20:01        all      3.96      0.05      3.17      0.15      0.08      0.00      0.26      0.00      0.00     92.33
11:20:01          0      4.05      0.03      3.28      0.17      0.07      0.00      0.21      0.00      0.00     92.19
11:20:01          1      3.88      0.08      3.05      0.13      0.09      0.00      0.31      0.00      0.00     92.47
11:30:01        all      5.32      0.02      3.93      0.14      0.06      0.00      0.32      0.00      0.00     90.21
11:30:01          0      4.89      0.00      3.83      0.13      0.06      0.00      0.27      0.00      0.00     90.82
11:30:01          1      5.75      0.05      4.02      0.14      0.06      0.00      0.38      0.00      0.00     89.60
11:40:02        all      4.70      0.03      3.57      0.47      0.10      0.00      0.26      0.00      0.00     90.88
11:40:02          0      4.73      0.00      3.70      0.49      0.09      0.00      0.23      0.00      0.00     90.76
11:40:02          1      4.66      0.06      3.44      0.44      0.10      0.00      0.30      0.00      0.00     91.00
11:50:01        all      4.48      0.06      2.41      0.18      0.05      0.00      0.15      0.00      0.00     92.68
11:50:01          0      4.59      0.11      2.56      0.19      0.05      0.00      0.12      0.00      0.00     92.37
11:50:01          1      4.36      0.00      2.25      0.17      0.06      0.00      0.17      0.00      0.00     92.98
12:00:00        all      5.90      0.03      2.51      0.12      0.07      0.00      0.14      0.00      0.00     91.23
12:00:00          0      5.93      0.06      2.53      0.11      0.07      0.00      0.13      0.00      0.00     91.17
12:00:00          1      5.87      0.00      2.49      0.12      0.07      0.00      0.16      0.00      0.00     91.29
12:10:01        all      7.16      3.02      8.09      0.52      0.14      0.00      0.21      0.00      0.00     80.86
12:10:01          0      6.91      3.41      8.14      0.62      0.15      0.00      0.18      0.00      0.00     80.60
12:10:01          1      7.42      2.64      8.04      0.41      0.14      0.00      0.24      0.00      0.00     81.11
12:20:01        all      5.87      0.07      3.17      0.21      0.07      0.00      0.20      0.00      0.00     90.41
12:20:01          0      5.60      0.07      3.13      0.24      0.06      0.00      0.18      0.00      0.00     90.72
12:20:01          1      6.15      0.08      3.20      0.18      0.08      0.00      0.23      0.00      0.00     90.09
12:30:01        all      4.33      0.03      2.56      0.13      0.08      0.00      0.18      0.00      0.00     92.69
12:30:01          0      4.39      0.01      2.53      0.13      0.07      0.00      0.16      0.00      0.00     92.70
12:30:01          1      4.26      0.05      2.58      0.14      0.08      0.00      0.20      0.00      0.00     92.69
12:40:01        all      3.61      0.17      2.57      0.33      0.14      0.00      0.19      0.00      0.00     92.99
12:40:01          0      3.62      0.23      2.60      0.40      0.14      0.00      0.16      0.00      0.00     92.85
12:40:01          1      3.61      0.11      2.53      0.27      0.13      0.00      0.21      0.00      0.00     93.14
12:50:01        all      4.76      0.03      2.76      0.14      0.07      0.00      0.21      0.00      0.00     92.04
12:50:01          0      4.44      0.01      2.62      0.13      0.06      0.00      0.18      0.00      0.00     92.56
12:50:01          1      5.07      0.06      2.89      0.15      0.07      0.00      0.23      0.00      0.00     91.52

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      4.11      0.02      2.43      0.11      0.09      0.00      0.17      0.00      0.00     93.05
13:00:01          0      3.63      0.04      2.37      0.12      0.10      0.00      0.15      0.00      0.00     93.57
13:00:01          1      4.59      0.01      2.50      0.10      0.09      0.00      0.19      0.00      0.00     92.53
13:10:01        all      3.97      0.11      2.31      0.27      0.10      0.00      0.14      0.00      0.00     93.10
13:10:01          0      3.79      0.12      2.31      0.27      0.10      0.00      0.13      0.00      0.00     93.29
13:10:01          1      4.15      0.10      2.31      0.28      0.10      0.00      0.15      0.00      0.00     92.91
13:20:01        all      4.36      0.03      2.24      0.09      0.05      0.00      0.13      0.00      0.00     93.10
13:20:01          0      4.36      0.06      2.17      0.08      0.05      0.00      0.12      0.00      0.00     93.17
13:20:01          1      4.37      0.00      2.31      0.10      0.05      0.00      0.14      0.00      0.00     93.02
13:30:01        all      4.98      0.03      2.79      0.42      0.08      0.00      0.15      0.00      0.00     91.54
13:30:01          0      4.85      0.06      2.79      0.44      0.07      0.00      0.15      0.00      0.00     91.65
13:30:01          1      5.12      0.00      2.79      0.40      0.10      0.00      0.16      0.00      0.00     91.43
13:40:01        all      4.84      0.03      2.84      0.30      0.12      0.00      0.20      0.00      0.00     91.68
13:40:01          0      4.98      0.00      2.93      0.40      0.13      0.00      0.19      0.00      0.00     91.36
13:40:01          1      4.70      0.06      2.74      0.19      0.10      0.00      0.21      0.00      0.00     92.00
13:50:01        all      4.24      0.03      2.85      0.18      0.08      0.00      0.22      0.00      0.00     92.40
13:50:01          0      4.20      0.00      2.93      0.20      0.08      0.00      0.19      0.00      0.00     92.39
13:50:01          1      4.28      0.05      2.78      0.15      0.07      0.00      0.25      0.00      0.00     92.41
14:00:01        all      4.09      0.07      2.93      0.12      0.06      0.00      0.21      0.00      0.00     92.52
14:00:01          0      4.24      0.14      2.92      0.13      0.05      0.00      0.18      0.00      0.00     92.33
14:00:01          1      3.93      0.01      2.94      0.11      0.07      0.00      0.24      0.00      0.00     92.70
14:10:01        all      4.53      0.03      2.96      0.30      0.09      0.00      0.24      0.00      0.00     91.83
14:10:01          0      4.17      0.06      2.85      0.29      0.09      0.00      0.21      0.00      0.00     92.34
14:10:01          1      4.90      0.00      3.08      0.32      0.10      0.00      0.28      0.00      0.00     91.32
14:20:01        all      5.63      0.03      2.87      0.13      0.07      0.00      0.21      0.00      0.00     91.06
14:20:01          0      5.74      0.06      2.77      0.10      0.06      0.00      0.19      0.00      0.00     91.07
14:20:01          1      5.52      0.00      2.98      0.15      0.08      0.00      0.23      0.00      0.00     91.04
14:30:01        all      7.11      0.04      3.61      0.11      0.07      0.00      0.26      0.00      0.00     88.80
14:30:01          0      6.92      0.07      3.70      0.12      0.07      0.00      0.21      0.00      0.00     88.90
14:30:01          1      7.31      0.00      3.51      0.09      0.08      0.00      0.30      0.00      0.00     88.71
14:40:01        all      5.43      0.04      3.34      0.37      0.07      0.00      0.24      0.00      0.00     90.51
14:40:01          0      5.09      0.05      3.40      0.34      0.07      0.00      0.22      0.00      0.00     90.84
14:40:01          1      5.77      0.04      3.28      0.40      0.07      0.00      0.27      0.00      0.00     90.17

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      5.11      0.06      2.82      0.16      0.08      0.00      0.21      0.00      0.00     91.56
14:50:01          0      4.86      0.06      2.84      0.15      0.07      0.00      0.19      0.00      0.00     91.82
14:50:01          1      5.37      0.05      2.79      0.18      0.08      0.00      0.23      0.00      0.00     91.30
15:00:01        all      4.57      0.03      2.67      0.14      0.06      0.00      0.20      0.00      0.00     92.33
15:00:01          0      4.36      0.07      2.61      0.12      0.07      0.00      0.17      0.00      0.00     92.61
15:00:01          1      4.79      0.00      2.73      0.16      0.06      0.00      0.22      0.00      0.00     92.05
15:10:00        all      5.79      0.07      3.10      0.27      0.09      0.00      0.20      0.00      0.00     90.48
15:10:00          0      5.74      0.10      3.07      0.29      0.09      0.00      0.19      0.00      0.00     90.53
15:10:00          1      5.84      0.04      3.13      0.25      0.09      0.00      0.21      0.00      0.00     90.43
15:20:00        all      4.67      0.03      3.09      0.25      0.07      0.00      0.21      0.00      0.00     91.68
