BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar07
Linux 4.18.0-553.89.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-07 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.75      0.03      3.87      0.41      0.09      0.00      0.38      0.00      0.00     89.48
00:10:01          0      5.48      0.06      3.75      0.41      0.09      0.00      0.43      0.00      0.00     89.78
00:10:01          1      6.03      0.00      3.98      0.41      0.08      0.00      0.32      0.00      0.00     89.18
00:20:01        all      4.41      0.03      2.58      0.14      0.06      0.00      0.23      0.00      0.00     92.56
00:20:01          0      4.28      0.00      2.56      0.11      0.06      0.00      0.26      0.00      0.00     92.73
00:20:01          1      4.53      0.06      2.60      0.16      0.06      0.00      0.20      0.00      0.00     92.39
00:30:01        all      3.59      0.03      2.03      0.10      0.06      0.00      0.16      0.00      0.00     94.03
00:30:01          0      3.44      0.00      1.98      0.09      0.07      0.00      0.18      0.00      0.00     94.24
00:30:01          1      3.74      0.06      2.09      0.11      0.05      0.00      0.13      0.00      0.00     93.82
00:40:01        all      3.86      0.03      2.17      0.41      0.10      0.00      0.13      0.00      0.00     93.29
00:40:01          0      3.78      0.00      2.23      0.43      0.11      0.00      0.15      0.00      0.00     93.31
00:40:01          1      3.93      0.06      2.12      0.40      0.10      0.00      0.12      0.00      0.00     93.27
00:50:01        all      3.70      0.06      2.24      0.12      0.05      0.00      0.16      0.00      0.00     93.67
00:50:01          0      3.38      0.04      2.15      0.10      0.06      0.00      0.18      0.00      0.00     94.08
00:50:01          1      4.02      0.07      2.32      0.15      0.05      0.00      0.14      0.00      0.00     93.26
01:00:02        all      3.97      0.03      2.57      0.18      0.08      0.00      0.20      0.00      0.00     92.97
01:00:02          0      3.44      0.01      2.45      0.14      0.08      0.00      0.23      0.00      0.00     93.64
01:00:02          1      4.49      0.05      2.70      0.22      0.07      0.00      0.17      0.00      0.00     92.30
01:10:01        all      4.26      0.06      3.16      0.32      0.12      0.00      0.28      0.00      0.00     91.80
01:10:01          0      3.98      0.00      3.12      0.28      0.13      0.00      0.32      0.00      0.00     92.17
01:10:01          1      4.54      0.12      3.20      0.37      0.10      0.00      0.24      0.00      0.00     91.43
01:20:01        all      4.38      0.07      3.46      0.21      0.07      0.00      0.28      0.00      0.00     91.51
01:20:01          0      4.33      0.00      3.47      0.24      0.09      0.00      0.33      0.00      0.00     91.54
01:20:01          1      4.44      0.13      3.45      0.19      0.06      0.00      0.24      0.00      0.00     91.49
01:30:01        all      3.19      0.03      2.84      0.15      0.12      0.00      0.12      0.00      0.00     93.55
01:30:01          0      3.19      0.00      2.57      0.14      0.12      0.00      0.13      0.00      0.00     93.86
01:30:01          1      3.20      0.06      3.12      0.15      0.12      0.00      0.11      0.00      0.00     93.24
01:40:01        all      3.70      0.06      3.07      0.31      0.08      0.00      0.14      0.00      0.00     92.65
01:40:01          0      3.24      0.00      2.97      0.22      0.07      0.00      0.16      0.00      0.00     93.34
01:40:01          1      4.17      0.11      3.17      0.40      0.09      0.00      0.11      0.00      0.00     91.95
01:50:01        all      3.22      0.03      2.43      0.12      0.05      0.00      0.13      0.00      0.00     94.02
01:50:01          0      3.08      0.05      2.44      0.11      0.06      0.00      0.15      0.00      0.00     94.11
01:50:01          1      3.36      0.00      2.42      0.12      0.05      0.00      0.12      0.00      0.00     93.94

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      5.13      0.03      3.48      0.14      0.06      0.00      0.22      0.00      0.00     90.95
02:00:01          0      4.75      0.01      3.36      0.17      0.06      0.00      0.24      0.00      0.00     91.42
02:00:01          1      5.50      0.05      3.60      0.11      0.06      0.00      0.20      0.00      0.00     90.48
02:10:01        all      4.69      0.03      3.55      0.30      0.11      0.00      0.25      0.00      0.00     91.06
02:10:01          0      4.23      0.00      3.63      0.24      0.10      0.00      0.31      0.00      0.00     91.48
02:10:01          1      5.16      0.06      3.48      0.36      0.12      0.00      0.19      0.00      0.00     90.63
02:20:01        all      5.11      0.03      3.71      0.22      0.08      0.00      0.29      0.00      0.00     90.56
02:20:01          0      4.66      0.00      3.51      0.16      0.08      0.00      0.34      0.00      0.00     91.25
02:20:01          1      5.56      0.06      3.90      0.28      0.08      0.00      0.23      0.00      0.00     89.88
02:30:01        all      4.67      0.06      2.80      0.54      0.08      0.00      0.16      0.00      0.00     91.68
02:30:01          0      4.17      0.07      2.75      0.38      0.10      0.00      0.18      0.00      0.00     92.37
02:30:01          1      5.18      0.05      2.86      0.70      0.07      0.00      0.14      0.00      0.00     91.00
02:40:01        all      4.27      0.03      3.03      0.32      0.08      0.00      0.14      0.00      0.00     92.13
02:40:01          0      3.93      0.06      2.88      0.31      0.09      0.00      0.16      0.00      0.00     92.58
02:40:01          1      4.62      0.00      3.18      0.33      0.07      0.00      0.12      0.00      0.00     91.67
02:50:01        all      4.16      0.18      3.48      0.21      0.05      0.00      0.17      0.00      0.00     91.75
02:50:01          0      4.10      0.09      3.51      0.24      0.05      0.00      0.20      0.00      0.00     91.82
02:50:01          1      4.22      0.28      3.45      0.18      0.06      0.00      0.15      0.00      0.00     91.67
03:00:00        all      4.04      0.03      2.84      0.18      0.05      0.00      0.16      0.00      0.00     92.70
03:00:00          0      4.05      0.05      2.73      0.16      0.06      0.00      0.18      0.00      0.00     92.78
03:00:00          1      4.04      0.00      2.95      0.21      0.04      0.00      0.14      0.00      0.00     92.62
03:10:01        all      3.81      0.03      3.19      0.27      0.09      0.00      0.22      0.00      0.00     92.39
03:10:01          0      3.78      0.06      3.06      0.20      0.10      0.00      0.25      0.00      0.00     92.55
03:10:01          1      3.83      0.00      3.33      0.34      0.08      0.00      0.20      0.00      0.00     92.22
03:20:01        all      5.32      0.26      4.92      0.51      0.08      0.00      0.34      0.00      0.00     88.58
03:20:01          0      5.05      0.20      5.17      0.36      0.08      0.00      0.40      0.00      0.00     88.75
03:20:01          1      5.58      0.33      4.67      0.66      0.08      0.00      0.28      0.00      0.00     88.40
03:30:01        all      2.67      0.03      2.65      0.17      0.08      0.00      0.18      0.00      0.00     94.22
03:30:01          0      2.56      0.05      2.84      0.19      0.09      0.00      0.22      0.00      0.00     94.05
03:30:01          1      2.78      0.00      2.46      0.15      0.07      0.00      0.15      0.00      0.00     94.38
03:40:02        all      2.62      0.01      2.23      0.31      0.07      0.00      0.11      0.00      0.00     94.65
03:40:02          0      2.46      0.02      2.03      0.19      0.08      0.00      0.12      0.00      0.00     95.10
03:40:02          1      2.78      0.00      2.44      0.44      0.06      0.00      0.09      0.00      0.00     94.20

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      2.10      0.03      2.09      0.10      0.07      0.00      0.12      0.00      0.00     95.49
03:50:01          0      2.08      0.04      2.04      0.11      0.07      0.00      0.13      0.00      0.00     95.52
03:50:01          1      2.11      0.01      2.15      0.09      0.08      0.00      0.10      0.00      0.00     95.46
04:00:01        all     14.55      0.06     15.15      4.12      0.11      0.00      0.38      0.00      0.00     65.63
04:00:01          0     13.13      0.06     13.68      4.87      0.12      0.00      0.49      0.00      0.00     67.64
04:00:01          1     15.96      0.06     16.61      3.37      0.10      0.00      0.28      0.00      0.00     63.63
04:10:01        all      4.32      0.17      3.03      0.44      0.13      0.00      0.11      0.00      0.00     91.80
04:10:01          0      3.66      0.00      3.00      0.38      0.14      0.00      0.13      0.00      0.00     92.69
04:10:01          1      4.97      0.35      3.05      0.50      0.12      0.00      0.10      0.00      0.00     90.92
04:20:01        all      3.45      0.03      2.32      0.17      0.07      0.00      0.12      0.00      0.00     93.86
04:20:01          0      3.22      0.00      2.31      0.15      0.07      0.00      0.13      0.00      0.00     94.11
04:20:01          1      3.68      0.05      2.32      0.18      0.06      0.00      0.10      0.00      0.00     93.61
04:30:01        all      3.71      0.17      2.71      0.49      0.06      0.00      0.14      0.00      0.00     92.71
04:30:01          0      3.75      0.06      2.84      0.53      0.07      0.00      0.15      0.00      0.00     92.60
04:30:01          1      3.67      0.29      2.58      0.45      0.06      0.00      0.12      0.00      0.00     92.83
04:40:01        all      2.81      0.03      2.28      0.32      0.18      0.00      0.14      0.00      0.00     94.25
04:40:01          0      2.57      0.05      2.25      0.22      0.17      0.00      0.16      0.00      0.00     94.58
04:40:01          1      3.05      0.01      2.31      0.42      0.18      0.00      0.11      0.00      0.00     93.92
04:50:01        all      2.57      0.03      2.25      0.20      0.07      0.00      0.14      0.00      0.00     94.74
04:50:01          0      2.69      0.02      2.17      0.26      0.07      0.00      0.16      0.00      0.00     94.63
04:50:01          1      2.45      0.05      2.33      0.13      0.06      0.00      0.13      0.00      0.00     94.84
05:00:01        all      3.40      0.06      2.87      0.22      0.07      0.00      0.20      0.00      0.00     93.18
05:00:01          0      3.39      0.11      2.91      0.16      0.07      0.00      0.23      0.00      0.00     93.12
05:00:01          1      3.42      0.01      2.83      0.27      0.07      0.00      0.16      0.00      0.00     93.25
05:10:01        all      3.59      0.07      3.27      0.44      0.14      0.00      0.27      0.00      0.00     92.22
05:10:01          0      3.41      0.09      3.27      0.47      0.14      0.00      0.31      0.00      0.00     92.31
05:10:01          1      3.77      0.05      3.27      0.42      0.13      0.00      0.23      0.00      0.00     92.12
05:20:01        all      3.72      0.03      2.72      0.15      0.08      0.00      0.19      0.00      0.00     93.10
05:20:01          0      3.43      0.06      2.64      0.17      0.09      0.00      0.22      0.00      0.00     93.39
05:20:01          1      4.02      0.00      2.80      0.13      0.08      0.00      0.16      0.00      0.00     92.81
05:30:01        all      5.00      0.03      3.09      0.57      0.11      0.00      0.17      0.00      0.00     91.03
05:30:01          0      5.07      0.02      3.06      0.75      0.11      0.00      0.20      0.00      0.00     90.79
05:30:01          1      4.93      0.05      3.12      0.39      0.11      0.00      0.14      0.00      0.00     91.27

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.36      0.03      2.26      0.32      0.10      0.00      0.15      0.00      0.00     93.78
05:40:01          0      2.82      0.01      2.16      0.15      0.12      0.00      0.17      0.00      0.00     94.57
05:40:01          1      3.89      0.05      2.36      0.48      0.09      0.00      0.14      0.00      0.00     92.98
05:50:01        all      3.47      0.06      2.29      0.16      0.10      0.00      0.16      0.00      0.00     93.76
05:50:01          0      3.06      0.05      2.30      0.12      0.10      0.00      0.18      0.00      0.00     94.19
05:50:01          1      3.89      0.07      2.27      0.20      0.09      0.00      0.14      0.00      0.00     93.33
06:00:01        all      5.89      0.03      2.90      0.47      0.13      0.00      0.20      0.00      0.00     90.39
06:00:01          0      5.44      0.01      2.89      0.59      0.13      0.00      0.22      0.00      0.00     90.71
06:00:01          1      6.34      0.05      2.91      0.34      0.12      0.00      0.19      0.00      0.00     90.07
06:10:01        all      4.19      0.03      2.96      0.43      0.15      0.00      0.22      0.00      0.00     92.01
06:10:01          0      3.94      0.00      2.89      0.40      0.16      0.00      0.19      0.00      0.00     92.43
06:10:01          1      4.43      0.06      3.02      0.47      0.15      0.00      0.26      0.00      0.00     91.59
06:20:01        all      3.43      0.03      3.02      0.22      0.12      0.00      0.25      0.00      0.00     92.92
06:20:01          0      3.57      0.00      3.01      0.23      0.11      0.00      0.22      0.00      0.00     92.86
06:20:01          1      3.30      0.06      3.03      0.22      0.13      0.00      0.28      0.00      0.00     92.99
06:30:01        all      2.69      0.03      2.02      0.10      0.10      0.00      0.14      0.00      0.00     94.92
06:30:01          0      2.49      0.06      1.95      0.10      0.11      0.00      0.13      0.00      0.00     95.17
06:30:01          1      2.90      0.01      2.09      0.09      0.09      0.00      0.14      0.00      0.00     94.68
06:40:01        all      2.63      0.06      2.22      0.32      0.11      0.00      0.13      0.00      0.00     94.53
06:40:01          0      2.31      0.05      2.29      0.22      0.11      0.00      0.12      0.00      0.00     94.90
06:40:01          1      2.95      0.07      2.15      0.42      0.11      0.00      0.14      0.00      0.00     94.16
06:50:01        all      2.61      0.03      2.14      0.17      0.10      0.00      0.14      0.00      0.00     94.81
06:50:01          0      2.43      0.04      1.97      0.15      0.10      0.00      0.14      0.00      0.00     95.18
06:50:01          1      2.78      0.02      2.32      0.18      0.10      0.00      0.15      0.00      0.00     94.45
07:00:00        all      3.45      0.03      2.58      0.16      0.10      0.00      0.20      0.00      0.00     93.47
07:00:00          0      3.50      0.00      2.63      0.14      0.11      0.00      0.18      0.00      0.00     93.44
07:00:00          1      3.40      0.07      2.54      0.17      0.09      0.00      0.22      0.00      0.00     93.51
07:10:01        all      5.17      0.07      2.78      0.40      0.18      0.00      0.19      0.00      0.00     91.20
07:10:01          0      4.73      0.10      2.82      0.42      0.17      0.00      0.17      0.00      0.00     91.60
07:10:01          1      5.61      0.05      2.74      0.38      0.19      0.00      0.22      0.00      0.00     90.81
07:20:02        all      6.27      0.17      2.62      0.11      0.08      0.00      0.17      0.00      0.00     90.56
07:20:02          0      6.14      0.10      2.59      0.11      0.08      0.00      0.16      0.00      0.00     90.82
07:20:02          1      6.41      0.25      2.66      0.11      0.09      0.00      0.19      0.00      0.00     90.29

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.68      0.06      1.89      0.08      0.12      0.00      0.13      0.00      0.00     95.03
07:30:01          0      2.34      0.00      1.82      0.07      0.12      0.00      0.12      0.00      0.00     95.54
07:30:01          1      3.02      0.13      1.97      0.09      0.12      0.00      0.14      0.00      0.00     94.52
07:40:01        all      2.54      0.03      1.90      0.30      0.13      0.00      0.13      0.00      0.00     94.97
07:40:01          0      2.31      0.05      1.88      0.34      0.11      0.00      0.11      0.00      0.00     95.18
07:40:01          1      2.76      0.01      1.92      0.26      0.14      0.00      0.14      0.00      0.00     94.76
07:50:01        all      2.27      0.03      1.88      0.10      0.10      0.00      0.13      0.00      0.00     95.49
07:50:01          0      2.15      0.06      1.84      0.10      0.10      0.00      0.11      0.00      0.00     95.65
07:50:01          1      2.39      0.00      1.93      0.11      0.09      0.00      0.15      0.00      0.00     95.32
08:00:01        all      2.46      0.03      2.12      0.15      0.07      0.00      0.14      0.00      0.00     95.04
08:00:01          0      2.33      0.04      2.00      0.12      0.07      0.00      0.13      0.00      0.00     95.32
08:00:01          1      2.58      0.03      2.25      0.17      0.06      0.00      0.15      0.00      0.00     94.76
08:10:01        all      2.94      0.03      2.28      0.26      0.10      0.00      0.17      0.00      0.00     94.22
08:10:01          0      2.79      0.01      2.30      0.27      0.10      0.00      0.14      0.00      0.00     94.38
08:10:01          1      3.08      0.05      2.27      0.25      0.10      0.00      0.19      0.00      0.00     94.06
08:20:01        all      3.31      0.06      2.77      0.26      0.15      0.00      0.24      0.00      0.00     93.20
08:20:01          0      3.32      0.07      2.88      0.25      0.15      0.00      0.19      0.00      0.00     93.14
08:20:01          1      3.31      0.05      2.67      0.27      0.15      0.00      0.29      0.00      0.00     93.27
08:30:01        all      3.61      0.03      3.15      0.17      0.11      0.00      0.28      0.00      0.00     92.65
08:30:01          0      3.64      0.06      3.26      0.18      0.10      0.00      0.24      0.00      0.00     92.51
08:30:01          1      3.58      0.00      3.04      0.15      0.12      0.00      0.31      0.00      0.00     92.79
08:40:01        all      4.24      0.04      3.55      0.44      0.18      0.00      0.31      0.00      0.00     91.23
08:40:01          0      4.37      0.04      3.48      0.36      0.17      0.00      0.28      0.00      0.00     91.30
08:40:01          1      4.12      0.03      3.62      0.53      0.19      0.00      0.35      0.00      0.00     91.16
08:50:01        all      2.56      0.06      1.85      0.14      0.13      0.00      0.13      0.00      0.00     95.12
08:50:01          0      2.47      0.11      1.88      0.13      0.12      0.00      0.11      0.00      0.00     95.18
08:50:01          1      2.66      0.01      1.83      0.15      0.13      0.00      0.15      0.00      0.00     95.07
09:00:01        all      2.96      0.04      2.14      0.17      0.12      0.00      0.16      0.00      0.00     94.41
09:00:01          0      2.78      0.01      2.12      0.16      0.12      0.00      0.14      0.00      0.00     94.67
09:00:01          1      3.14      0.06      2.16      0.17      0.12      0.00      0.17      0.00      0.00     94.16
09:10:01        all      4.01      0.11      2.84      0.40      0.24      0.00      0.24      0.00      0.00     92.16
09:10:01          0      3.74      0.09      2.75      0.32      0.23      0.00      0.22      0.00      0.00     92.65
09:10:01          1      4.28      0.14      2.94      0.47      0.24      0.00      0.27      0.00      0.00     91.66

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.16      0.04      3.17      0.29      0.23      0.00      0.25      0.00      0.00     91.86
09:20:01          0      4.14      0.07      3.26      0.29      0.23      0.00      0.23      0.00      0.00     91.78
09:20:01          1      4.18      0.01      3.07      0.29      0.24      0.00      0.28      0.00      0.00     91.95
09:30:01        all      3.36      0.03      2.84      0.21      0.23      0.00      0.26      0.00      0.00     93.06
09:30:01          0      3.31      0.07      2.87      0.20      0.22      0.00      0.23      0.00      0.00     93.10
09:30:01          1      3.41      0.00      2.81      0.22      0.24      0.00      0.29      0.00      0.00     93.03
09:40:02        all      4.69      0.03      3.61      0.47      0.23      0.00      0.33      0.00      0.00     90.64
09:40:02          0      4.40      0.07      3.58      0.39      0.21      0.00      0.27      0.00      0.00     91.09
09:40:02          1      4.97      0.00      3.64      0.56      0.25      0.00      0.38      0.00      0.00     90.19
09:50:01        all      3.63      0.04      3.06      0.24      0.19      0.00      0.30      0.00      0.00     92.54
09:50:01          0      3.54      0.05      3.09      0.19      0.18      0.00      0.24      0.00      0.00     92.71
09:50:01          1      3.73      0.03      3.03      0.29      0.20      0.00      0.35      0.00      0.00     92.38
10:00:01        all      3.46      0.07      2.63      0.24      0.23      0.00      0.23      0.00      0.00     93.14
10:00:01          0      3.26      0.05      2.51      0.21      0.22      0.00      0.20      0.00      0.00     93.56
10:00:01          1      3.67      0.08      2.75      0.28      0.23      0.00      0.26      0.00      0.00     92.73
10:10:01        all      3.30      0.03      2.42      0.36      0.25      0.00      0.18      0.00      0.00     93.45
10:10:01          0      3.36      0.01      2.41      0.27      0.25      0.00      0.16      0.00      0.00     93.54
10:10:01          1      3.24      0.06      2.42      0.46      0.25      0.00      0.20      0.00      0.00     93.37
10:20:01        all      3.32      0.04      2.46      0.15      0.20      0.00      0.21      0.00      0.00     93.62
10:20:01          0      3.31      0.06      2.43      0.14      0.19      0.00      0.18      0.00      0.00     93.70
10:20:01          1      3.33      0.01      2.50      0.16      0.21      0.00      0.25      0.00      0.00     93.55
10:30:01        all      2.70      0.03      1.80      0.12      0.21      0.00      0.13      0.00      0.00     95.00
10:30:01          0      2.44      0.00      1.68      0.11      0.18      0.00      0.12      0.00      0.00     95.47
10:30:01          1      2.97      0.06      1.93      0.13      0.23      0.00      0.15      0.00      0.00     94.53
10:40:01        all      3.21      0.04      2.15      0.35      0.48      0.00      0.17      0.00      0.00     93.60
10:40:01          0      3.19      0.06      2.11      0.47      0.44      0.00      0.15      0.00      0.00     93.58
10:40:01          1      3.24      0.01      2.19      0.24      0.51      0.00      0.20      0.00      0.00     93.61
10:50:02        all      2.43      0.21      1.75      0.19      0.16      0.00      0.13      0.00      0.00     95.12
10:50:02          0      2.31      0.33      1.85      0.17      0.15      0.00      0.11      0.00      0.00     95.08
10:50:02          1      2.56      0.10      1.65      0.22      0.17      0.00      0.15      0.00      0.00     95.16
11:00:01        all      2.82      0.03      1.89      0.18      0.11      0.00      0.14      0.00      0.00     94.83
11:00:01          0      2.77      0.01      1.83      0.14      0.11      0.00      0.13      0.00      0.00     95.02
11:00:01          1      2.88      0.05      1.96      0.22      0.11      0.00      0.15      0.00      0.00     94.64

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      2.73      0.03      1.93      0.36      0.14      0.00      0.16      0.00      0.00     94.65
11:10:01          0      2.55      0.01      1.92      0.44      0.15      0.00      0.15      0.00      0.00     94.79
11:10:01          1      2.91      0.06      1.94      0.28      0.13      0.00      0.17      0.00      0.00     94.51
11:20:01        all      2.62      0.08      2.01      0.17      0.20      0.00      0.16      0.00      0.00     94.76
11:20:01          0      2.53      0.04      1.99      0.18      0.19      0.00      0.15      0.00      0.00     94.93
11:20:01          1      2.72      0.11      2.03      0.17      0.21      0.00      0.17      0.00      0.00     94.60
11:30:01        all      2.77      0.04      2.01      0.13      0.14      0.00      0.17      0.00      0.00     94.75
11:30:01          0      2.72      0.00      1.92      0.10      0.14      0.00      0.16      0.00      0.00     94.96
11:30:01          1      2.82      0.07      2.11      0.15      0.14      0.00      0.18      0.00      0.00     94.54
11:40:01        all      3.93      0.06      2.79      0.34      0.24      0.00      0.25      0.00      0.00     92.40
11:40:01          0      3.75      0.07      2.75      0.32      0.23      0.00      0.23      0.00      0.00     92.66
11:40:01          1      4.12      0.05      2.82      0.35      0.25      0.00      0.28      0.00      0.00     92.14
11:50:01        all      2.75      0.03      2.33      0.17      0.18      0.00      0.20      0.00      0.00     94.34
11:50:01          0      2.63      0.05      2.13      0.16      0.18      0.00      0.19      0.00      0.00     94.65
11:50:01          1      2.86      0.01      2.53      0.18      0.19      0.00      0.21      0.00      0.00     94.02
12:00:01        all      3.05      0.05      2.32      0.24      0.13      0.00      0.21      0.00      0.00     94.00
12:00:01          0      2.83      0.11      2.24      0.19      0.13      0.00      0.18      0.00      0.00     94.32
12:00:01          1      3.28      0.00      2.39      0.28      0.14      0.00      0.24      0.00      0.00     93.67
12:10:01        all      2.91      0.03      2.28      0.54      0.21      0.00      0.16      0.00      0.00     93.88
12:10:01          0      2.71      0.06      2.34      0.43      0.20      0.00      0.13      0.00      0.00     94.12
12:10:01          1      3.10      0.00      2.22      0.65      0.22      0.00      0.18      0.00      0.00     93.63
12:20:01        all      4.22      3.41      9.21      0.36      0.18      0.00      0.22      0.00      0.00     82.40
12:20:01          0      4.26      3.97      8.73      0.31      0.17      0.00      0.21      0.00      0.00     82.35
12:20:01          1      4.18      2.85      9.69      0.40      0.20      0.00      0.24      0.00      0.00     82.44
12:30:01        all      2.62      0.03      2.07      0.14      0.25      0.00      0.17      0.00      0.00     94.72
12:30:01          0      2.56      0.06      2.09      0.14      0.24      0.00      0.15      0.00      0.00     94.76
12:30:01          1      2.69      0.00      2.06      0.13      0.25      0.00      0.19      0.00      0.00     94.68
12:40:01        all      2.76      0.04      1.98      0.40      0.19      0.00      0.14      0.00      0.00     94.49
12:40:01          0      2.64      0.07      1.95      0.38      0.20      0.00      0.13      0.00      0.00     94.63
12:40:01          1      2.87      0.00      2.02      0.43      0.18      0.00      0.15      0.00      0.00     94.35
12:50:02        all      1.87      0.03      1.59      0.10      0.13      0.00      0.11      0.00      0.00     96.17
12:50:02          0      1.78      0.01      1.62      0.09      0.13      0.00      0.10      0.00      0.00     96.28
12:50:02          1      1.95      0.05      1.56      0.11      0.13      0.00      0.13      0.00      0.00     96.07

12:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      2.57      0.03      2.06      0.29      0.13      0.00      0.14      0.00      0.00     94.78
13:00:01          0      2.42      0.00      1.98      0.32      0.13      0.00      0.12      0.00      0.00     95.03
13:00:01          1      2.72      0.07      2.14      0.26      0.13      0.00      0.16      0.00      0.00     94.52
13:10:01        all      2.35      0.12      1.82      0.35      0.19      0.00      0.12      0.00      0.00     95.05
13:10:01          0      2.13      0.00      1.82      0.32      0.18      0.00      0.10      0.00      0.00     95.44
13:10:01          1      2.56      0.24      1.82      0.37      0.20      0.00      0.15      0.00      0.00     94.65
13:20:01        all      2.27      0.05      1.79      0.15      0.15      0.00      0.13      0.00      0.00     95.46
13:20:01          0      2.10      0.04      1.75      0.18      0.15      0.00      0.12      0.00      0.00     95.66
13:20:01          1      2.43      0.06      1.83      0.12      0.15      0.00      0.14      0.00      0.00     95.27
13:30:01        all      2.41      0.03      1.65      0.14      0.06      0.00      0.11      0.00      0.00     95.59
13:30:01          0      2.22      0.00      1.63      0.14      0.06      0.00      0.09      0.00      0.00     95.85
13:30:01          1      2.60      0.07      1.67      0.13      0.06      0.00      0.13      0.00      0.00     95.33
13:40:01        all      2.61      0.02      1.79      0.28      0.09      0.00      0.12      0.00      0.00     95.09
13:40:01          0      2.36      0.00      1.72      0.22      0.10      0.00      0.10      0.00      0.00     95.50
13:40:01          1      2.85      0.05      1.85      0.35      0.09      0.00      0.14      0.00      0.00     94.68
13:50:01        all      2.11      0.03      1.69      0.10      0.07      0.00      0.11      0.00      0.00     95.89
13:50:01          0      2.09      0.00      1.57      0.11      0.06      0.00      0.10      0.00      0.00     96.07
13:50:01          1      2.13      0.06      1.80      0.10      0.07      0.00      0.12      0.00      0.00     95.72
14:00:00        all      2.23      0.06      1.77      0.16      0.12      0.00      0.11      0.00      0.00     95.54
14:00:00          0      2.11      0.09      1.71      0.10      0.10      0.00      0.10      0.00      0.00     95.79
14:00:00          1      2.34      0.04      1.84      0.23      0.13      0.00      0.13      0.00      0.00     95.30
14:10:01        all      2.50      0.03      1.77      0.26      0.12      0.00      0.11      0.00      0.00     95.21
14:10:01          0      2.50      0.01      1.80      0.38      0.13      0.00      0.09      0.00      0.00     95.09
14:10:01          1      2.50      0.04      1.75      0.15      0.11      0.00      0.13      0.00      0.00     95.33
14:20:01        all      2.15      0.19      1.64      0.12      0.12      0.00      0.10      0.00      0.00     95.68
14:20:01          0      1.97      0.08      1.55      0.12      0.13      0.00      0.09      0.00      0.00     96.06
14:20:01          1      2.32      0.31      1.73      0.12      0.12      0.00      0.10      0.00      0.00     95.29
14:30:01        all      2.11      0.03      1.62      0.11      0.29      0.00      0.13      0.00      0.00     95.71
14:30:01          0      2.21      0.00      1.63      0.11      0.26      0.00      0.11      0.00      0.00     95.68
14:30:01          1      2.02      0.06      1.62      0.10      0.31      0.00      0.14      0.00      0.00     95.75
14:40:01        all      2.24      0.04      1.67      0.38      0.21      0.00      0.12      0.00      0.00     95.34
14:40:01          0      2.16      0.01      1.66      0.24      0.21      0.00      0.11      0.00      0.00     95.62
14:40:01          1      2.32      0.07      1.68      0.51      0.22      0.00      0.13      0.00      0.00     95.07

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.78      0.06      1.46      0.14      0.08      0.00      0.12      0.00      0.00     96.35
14:50:01          0      1.77      0.00      1.42      0.10      0.07      0.00      0.11      0.00      0.00     96.52
14:50:01          1      1.80      0.12      1.50      0.17      0.09      0.00      0.14      0.00      0.00     96.18
15:00:00        all      2.12      0.03      1.57      0.16      0.09      0.00      0.10      0.00      0.00     95.94
15:00:00          0      1.99      0.01      1.53      0.18      0.08      0.00      0.09      0.00      0.00     96.12
15:00:00          1      2.25      0.05      1.60      0.14      0.10      0.00      0.12      0.00      0.00     95.75
15:10:01        all      2.63      0.03      1.83      0.31      0.16      0.00      0.12      0.00      0.00     94.91
15:10:01          0      2.72      0.00      1.80      0.38      0.16      0.00      0.10      0.00      0.00     94.83
15:10:01          1      2.54      0.07      1.85      0.23      0.16      0.00      0.14      0.00      0.00     95.00
15:20:01        all      3.03      0.08      2.14      0.23      0.13      0.00      0.13      0.00      0.00     94.26
