BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar19
Linux 4.18.0-553.89.1.el8_10.x86_64 (28.172.178.68.host.secureserver.net) 	2026-01-19 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      7.52      0.03      7.03      0.34      0.18      0.00      0.47      0.00      0.00     84.43
00:10:01          0      7.39      0.06      7.09      0.45      0.18      0.00      0.42      0.00      0.00     84.42
00:10:01          1      7.65      0.00      6.98      0.22      0.18      0.00      0.52      0.00      0.00     84.43
00:20:01        all      7.29      0.05      7.00      0.15      0.12      0.00      0.50      0.00      0.00     84.89
00:20:01          0      6.88      0.09      6.77      0.16      0.12      0.00      0.44      0.00      0.00     85.53
00:20:01          1      7.70      0.01      7.23      0.13      0.12      0.00      0.55      0.00      0.00     84.25
00:30:01        all      7.17      0.06      7.04      0.25      0.11      0.00      0.50      0.00      0.00     84.88
00:30:01          0      6.75      0.01      6.68      0.26      0.10      0.00      0.46      0.00      0.00     85.75
00:30:01          1      7.59      0.11      7.40      0.24      0.12      0.00      0.54      0.00      0.00     84.00
00:40:01        all      7.23      0.03      6.95      0.37      0.17      0.00      0.51      0.00      0.00     84.74
00:40:01          0      7.03      0.00      6.93      0.36      0.18      0.00      0.47      0.00      0.00     85.03
00:40:01          1      7.42      0.06      6.98      0.37      0.17      0.00      0.55      0.00      0.00     84.45
00:50:01        all     10.28      0.02      7.60      0.16      0.11      0.00      0.51      0.00      0.00     81.32
00:50:01          0     10.01      0.04      7.63      0.14      0.11      0.00      0.45      0.00      0.00     81.62
00:50:01          1     10.55      0.01      7.57      0.18      0.11      0.00      0.57      0.00      0.00     81.02
01:00:01        all      7.19      0.03      6.96      0.15      0.15      0.00      0.50      0.00      0.00     85.02
01:00:01          0      7.16      0.02      6.98      0.14      0.13      0.00      0.45      0.00      0.00     85.12
01:00:01          1      7.21      0.05      6.94      0.16      0.16      0.00      0.55      0.00      0.00     84.93
01:10:01        all      7.51      0.08      7.22      0.37      0.19      0.00      0.51      0.00      0.00     84.12
01:10:01          0      7.32      0.05      7.08      0.40      0.19      0.00      0.49      0.00      0.00     84.46
01:10:01          1      7.70      0.10      7.37      0.34      0.18      0.00      0.54      0.00      0.00     83.78
01:20:01        all      7.20      0.06      7.09      0.27      0.15      0.00      0.51      0.00      0.00     84.71
01:20:01          0      6.97      0.11      6.75      0.26      0.15      0.00      0.45      0.00      0.00     85.30
01:20:01          1      7.42      0.02      7.44      0.27      0.15      0.00      0.58      0.00      0.00     84.12
01:30:01        all      7.19      0.03      6.99      0.18      0.12      0.00      0.50      0.00      0.00     84.99
01:30:01          0      7.17      0.06      6.98      0.18      0.11      0.00      0.44      0.00      0.00     85.06
01:30:01          1      7.21      0.00      7.00      0.19      0.12      0.00      0.55      0.00      0.00     84.93
01:40:01        all      8.30      0.03      7.07      0.33      0.12      0.00      0.47      0.00      0.00     83.68
01:40:01          0      8.35      0.05      7.03      0.44      0.12      0.00      0.41      0.00      0.00     83.59
01:40:01          1      8.25      0.01      7.11      0.23      0.12      0.00      0.52      0.00      0.00     83.76
01:50:01        all      6.86      0.03      6.86      0.19      0.13      0.00      0.45      0.00      0.00     85.47
01:50:01          0      6.58      0.03      6.67      0.19      0.13      0.00      0.42      0.00      0.00     86.00
01:50:01          1      7.14      0.04      7.06      0.20      0.13      0.00      0.49      0.00      0.00     84.94

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6.75      0.03      6.75      0.16      0.09      0.00      0.44      0.00      0.00     85.78
02:00:01          0      6.67      0.01      6.66      0.14      0.10      0.00      0.40      0.00      0.00     86.02
02:00:01          1      6.83      0.05      6.84      0.18      0.09      0.00      0.48      0.00      0.00     85.54
02:10:01        all      7.36      0.06      7.01      0.38      0.15      0.00      0.49      0.00      0.00     84.55
02:10:01          0      7.19      0.01      6.94      0.44      0.15      0.00      0.42      0.00      0.00     84.85
02:10:01          1      7.52      0.12      7.08      0.32      0.14      0.00      0.55      0.00      0.00     84.26
02:20:01        all      7.02      0.07      7.01      0.20      0.12      0.00      0.51      0.00      0.00     85.08
02:20:01          0      6.74      0.04      6.70      0.23      0.11      0.00      0.46      0.00      0.00     85.72
02:20:01          1      7.29      0.10      7.31      0.18      0.13      0.00      0.55      0.00      0.00     84.45
02:30:01        all     12.11      0.03      8.95      0.46      0.12      0.00      0.61      0.00      0.00     77.72
02:30:01          0     10.92      0.04      8.82      0.29      0.12      0.00      0.55      0.00      0.00     79.25
02:30:01          1     13.29      0.02      9.08      0.62      0.12      0.00      0.67      0.00      0.00     76.20
02:40:01        all      6.97      0.03      6.90      0.27      0.11      0.00      0.45      0.00      0.00     85.27
02:40:01          0      6.77      0.03      6.93      0.27      0.12      0.00      0.42      0.00      0.00     85.47
02:40:01          1      7.17      0.04      6.86      0.28      0.10      0.00      0.49      0.00      0.00     85.08
02:50:01        all      6.77      0.03      6.65      0.25      0.11      0.00      0.42      0.00      0.00     85.77
02:50:01          0      6.66      0.00      6.73      0.24      0.10      0.00      0.37      0.00      0.00     85.89
02:50:01          1      6.87      0.06      6.57      0.27      0.11      0.00      0.48      0.00      0.00     85.64
03:00:01        all      9.19      0.06      6.91      0.39      0.10      0.00      0.48      0.00      0.00     82.89
03:00:01          0     10.14      0.00      6.49      0.34      0.09      0.00      0.41      0.00      0.00     82.53
03:00:01          1      8.23      0.12      7.32      0.44      0.10      0.00      0.54      0.00      0.00     83.24
03:10:00        all      6.72      0.03      6.68      0.40      0.12      0.00      0.46      0.00      0.00     85.59
03:10:00          0      6.50      0.01      6.57      0.38      0.12      0.00      0.42      0.00      0.00     86.00
03:10:00          1      6.93      0.05      6.79      0.42      0.12      0.00      0.51      0.00      0.00     85.18
03:20:00        all      7.98      0.15      7.78      0.49      0.10      0.00      0.50      0.00      0.00     83.02
03:20:00          0      7.91      0.24      7.87      0.40      0.10      0.00      0.45      0.00      0.00     83.02
03:20:00          1      8.05      0.07      7.68      0.57      0.09      0.00      0.54      0.00      0.00     83.01
03:30:01        all      6.99      0.23      6.95      0.20      0.12      0.00      0.49      0.00      0.00     85.03
03:30:01          0      6.78      0.02      6.72      0.17      0.12      0.00      0.44      0.00      0.00     85.75
03:30:01          1      7.20      0.43      7.17      0.23      0.12      0.00      0.53      0.00      0.00     84.31
03:40:01        all      7.08      0.03      6.99      0.39      0.13      0.00      0.50      0.00      0.00     84.89
03:40:01          0      6.90      0.02      6.99      0.46      0.12      0.00      0.43      0.00      0.00     85.07
03:40:01          1      7.25      0.04      6.98      0.32      0.14      0.00      0.56      0.00      0.00     84.70

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      6.70      0.07      6.42      0.15      0.10      0.00      0.43      0.00      0.00     86.13
03:50:02          0      6.58      0.03      6.37      0.15      0.10      0.00      0.38      0.00      0.00     86.40
03:50:02          1      6.81      0.11      6.48      0.15      0.11      0.00      0.49      0.00      0.00     85.86
04:00:00        all     15.75      0.04      9.41      1.87      0.12      0.00      0.51      0.00      0.00     72.29
04:00:00          0     15.43      0.07      8.98      1.65      0.14      0.00      0.46      0.00      0.00     73.28
04:00:00          1     16.08      0.02      9.84      2.09      0.10      0.00      0.56      0.00      0.00     71.30
04:12:49        all      4.56      0.11     55.79      0.35      0.14      0.00      0.25      0.00      0.00     38.81
04:12:49          0      3.72      0.02     55.79      0.36      0.14      0.00      0.22      0.00      0.00     39.76
04:12:49          1      5.41      0.20     55.79      0.34      0.14      0.00      0.27      0.00      0.00     37.85
04:31:51        all      1.66      0.00     97.82      0.30      0.07      0.00      0.08      0.00      0.00      0.08
04:31:51          0      2.06      0.00     97.59      0.09      0.07      0.00      0.07      0.00      0.00      0.11
04:31:51          1      1.25      0.00     98.04      0.52      0.07      0.00      0.08      0.00      0.00      0.04
04:40:01        all      8.39      0.08     11.76      7.39      0.11      0.00      0.22      0.00      0.00     72.06
04:40:01          0      8.64      0.10     11.77      7.09      0.11      0.00      0.20      0.00      0.00     72.09
04:40:01          1      8.14      0.06     11.75      7.69      0.10      0.00      0.23      0.00      0.00     72.03
04:50:01        all      3.63      0.06      5.14      0.27      0.08      0.00      0.17      0.00      0.00     90.63
04:50:01          0      3.45      0.09      4.97      0.30      0.08      0.00      0.16      0.00      0.00     90.95
04:50:01          1      3.82      0.04      5.31      0.25      0.09      0.00      0.19      0.00      0.00     90.31
05:00:01        all      4.57      0.04      5.14      0.12      0.08      0.00      0.23      0.00      0.00     89.82
05:00:01          0      4.62      0.06      5.01      0.12      0.08      0.00      0.21      0.00      0.00     89.90
05:00:01          1      4.51      0.01      5.28      0.13      0.09      0.00      0.24      0.00      0.00     89.74
05:10:02        all      5.59      0.09      5.41      0.22      0.16      0.00      0.25      0.00      0.00     88.28
05:10:02          0      5.38      0.12      5.55      0.14      0.14      0.00      0.22      0.00      0.00     88.45
05:10:02          1      5.79      0.07      5.26      0.29      0.18      0.00      0.29      0.00      0.00     88.12
05:20:02        all      3.95      0.08      4.58      0.13      0.13      0.00      0.24      0.00      0.00     90.90
05:20:02          0      4.07      0.00      4.56      0.13      0.13      0.00      0.21      0.00      0.00     90.89
05:20:02          1      3.83      0.16      4.59      0.13      0.13      0.00      0.27      0.00      0.00     90.90
Average:        all      7.02      0.06     14.42      0.50      0.12      0.00      0.41      0.00      0.00     77.47
Average:          0      6.87      0.04     14.31      0.47      0.12      0.00      0.37      0.00      0.00     77.81
Average:          1      7.16      0.07     14.53      0.53      0.12      0.00      0.46      0.00      0.00     77.13

00:00:00       proc/s   cswch/s
00:10:01         6.55   1803.38
00:20:01         6.76   1752.11
00:30:01         6.82   1782.68
00:40:01         6.55   1841.11
00:50:01         7.04   1771.52
01:00:01         6.86   1776.75
01:10:01         6.91   1824.33
01:20:01         6.67   1913.25
01:30:01         6.89   1777.86
01:40:01         6.86   1836.01
01:50:01         6.50   1752.09
02:00:01         6.82   1773.90
02:10:01         6.90   1828.28
02:20:01         6.86   1802.36
02:30:01         7.76   1884.16
02:40:01         6.86   1795.82
02:50:01         6.56   1792.54
03:00:01         6.94   1817.35
03:10:00         6.52   1799.79
03:20:00         7.60   1885.48
03:30:01         6.79   1791.06
03:40:01         6.85   1815.47
03:50:02         6.33   1735.41
04:00:00         7.98   2209.02
04:12:49         7.66   4016.35
04:31:51         0.45   5544.24
04:40:01         3.15   2146.84
04:50:01        10.79   1321.23
05:00:01         5.93   1360.63
05:10:02         6.27   1355.41
05:20:02         3.42   1343.29
Average:         6.40   2081.03

00:00:00     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:01         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:01         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:01         0.00      0.00
03:10:00         0.00      0.00
03:20:00         0.00      0.00
03:30:01         0.00      0.00
03:40:01         0.00      0.00
03:50:02         0.00      0.00
04:00:00         0.00      0.00
04:12:49         0.00      0.00
04:31:51         0.00      0.00
04:40:01         0.00      0.00
04:50:01         0.00      0.00
05:00:01         0.00      0.00
05:10:02         0.00      0.00
05:20:02         0.00      0.00
Average:         0.00      0.00

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01       914.32    583.18  11144.25      0.92  10710.97    322.24      7.02    640.54    194.54
00:20:01       265.57    520.45  11118.79      0.69  10396.91     71.12      4.35    148.40    196.64
00:30:01      1338.94    604.57  11220.75      1.38  10843.90    444.00      4.66    862.52    192.24
00:40:01      1028.34    688.44  11169.49      0.96  10743.34    339.38      6.23    664.04    192.14
00:50:01       367.99    600.83  13885.36      0.80  13210.06    155.83      5.43    314.18    194.84
01:00:01       132.75    583.70  11401.01      0.34  10646.57     57.47      5.69    123.09    194.88
01:10:01       978.26    602.45  11381.75      1.04  10900.48    319.10      4.16    627.99    194.27
01:20:01       224.75    541.63  11243.14      0.52  10575.01     81.21      4.01    166.98    195.93
01:30:01       298.50    595.54  11404.47      0.54  10711.40    128.90      5.02    261.82    195.51
01:40:01      1033.53    579.11  12085.85      1.15  11626.05    332.54      4.51    649.87    192.81
01:50:01      1119.35    533.65  10941.97      0.81  10447.33    286.99      4.66    562.82    192.98
02:00:01       236.88    581.79  11158.49      0.65  10449.77    118.97      5.46    238.47    191.64
02:10:01      1036.91    615.87  11578.25      1.24  11140.14    368.64      5.41    719.60    192.38
02:20:01       366.87    636.88  11606.28      0.76  10888.57    117.46      5.07    241.14    196.80
02:30:01      1971.91    781.81  16096.39      1.85  15837.37    533.33     11.93   1047.86    192.18
02:40:01      2302.38    580.59  11437.04      2.24  11256.43    647.73      5.37   1251.45    191.62
02:50:01      1338.45    521.17  10913.64      1.55  10538.30    418.60      3.85    804.24    190.37
03:00:01      1276.58    957.61  11702.15      1.64  11476.42    543.26      5.48   1052.59    191.82
03:10:00      2070.20    572.86  10969.71      1.30  10733.26    548.72      4.80   1055.63    190.71
03:20:00      1788.39   1215.50  12164.38      5.04  11892.21    834.47      4.47   1154.85    137.65
03:30:01       604.91    679.48  11399.29      0.62  10719.35    115.53      4.76    122.88    102.16
03:40:01      1135.75    694.55  11571.15      1.03  11195.46    420.12      4.11    780.50    183.98
03:50:02       280.85    507.50  10573.80      0.59   9846.03     60.21      4.33    124.76    193.32
04:00:00     14843.65   1325.44  15425.99     10.91  18498.87   4230.64     83.37   7732.26    179.24
04:12:49     82776.66   1144.92   6474.23    164.18  26559.73   3272.66 136962.75  41689.68     29.73
04:31:51    178786.36    155.34   2225.54    351.13  45829.68   4914.62 234139.50  89478.04     37.43
04:40:01    121932.98   1880.88   6966.82     73.55  36644.11  32320.71    601.73  61590.75    187.08
04:50:01       958.14    296.48   6573.22      0.99   5809.96    209.77      3.35    411.70    193.17
05:00:01       265.40    245.37   7146.11      0.72   6323.82    104.04      4.60    209.41    192.75
05:10:02       578.63    228.85   8112.83      0.69   7212.54    164.06      7.38    299.81    174.88
05:20:02       179.18    274.20   6217.48      0.45   5509.00    102.06      4.85    102.18     95.58
Average:     18277.08    638.98  10307.63     30.63  14103.33   1625.21  19436.29   9262.29     43.98

00:00:00          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01        62.68     32.91     29.76   1828.19   1164.30
00:20:01        34.46      9.36     25.10    531.15   1038.59
00:30:01        65.45     35.11     30.34   2677.42   1206.87
00:40:01        70.37     35.24     35.14   2056.68   1374.77
00:50:01        43.28     13.34     29.93    735.98   1199.58
01:00:01        36.29      6.01     30.27    265.49   1165.00
01:10:01        66.77     35.77     31.00   1956.51   1202.71
01:20:01        35.56      9.07     26.49    449.07   1081.24
01:30:01        42.27     11.70     30.57    596.54   1188.85
01:40:01        69.02     38.53     30.50   2067.04   1156.03
01:50:01        51.11     24.29     26.83   2238.71   1064.94
02:00:01        38.87      9.95     28.92    473.76   1161.12
02:10:01        71.30     40.45     30.85   2073.82   1229.44
02:20:01        46.68     14.76     31.92    733.19   1270.95
02:30:01       102.65     66.04     36.61   3943.82   1560.54
02:40:01        82.99     51.41     31.58   4604.75   1159.01
02:50:01        66.67     37.60     29.07   2676.89   1040.06
03:00:01        82.11     48.22     33.89   2553.15   1911.88
03:10:00        83.95     57.21     26.74   4140.41   1143.55
03:20:00       120.66     64.92     55.75   3576.78   2428.97
03:30:01        46.20     15.30     30.90   1209.81   1356.61
03:40:01        76.33     42.68     33.65   2271.06   1386.74
03:50:02        39.67     11.43     28.24    560.94   1012.82
04:00:00       382.85    335.10     47.75  29666.27   2604.35
04:12:49       634.40    590.79     43.61 165553.27   2287.30
04:31:51      1330.14   1322.04      8.10 357572.70    310.42
04:40:01      1755.21   1652.76    102.46 243863.29   3755.17
04:50:01        49.55     31.51     18.05   1915.81    588.95
05:00:01        23.08      7.79     15.29    530.26    486.45
05:10:02        33.47     19.67     13.80   1157.21    452.69
05:20:02        24.62      7.88     16.73    358.29    545.46
Average:       210.19    179.24     30.96  36553.29   1274.03

00:00:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:01       272236    844180   3481416     92.75       260    743040   5252736    139.94    316212   2797016      7684   2366800    206120      8696     47444     30064
00:20:01       173152    842580   3580500     95.39       364    840392   5226412    139.24    335880   2861940      9396   2353988    206340      8672     47184     30080
00:30:01       188684    816684   3564968     94.97       296    799088   5312516    141.53    219916   2974996      9224   2392508    206280      8800     48580     30192
00:40:01       254860    837124   3498792     93.21       240    753440   5249384    139.85    229452   2895296      7664   2368100    206252      8752     47792     30128
00:50:01       236240    789788   3517412     93.71       244    724744   5302940    141.27    269448   2869140      8256   2410544    206028      8712     48368     30096
01:00:01       185716    795168   3567936     95.05       348    780472   5315932    141.62    289628   2887804      8856   2393480    206112      8784     48508     30160
01:10:01       253484    817664   3500168     93.25       332    735204   5279812    140.66    276820   2852468      7412   2390660    206440      8800     48304     30176
01:20:01       185492    798840   3568160     95.06       456    784268   5353172    142.61    310492   2876776      8456   2399408    206388      8864     49740     30232
01:30:01       174796    778060   3578856     95.34       344    774372   5348556    142.49    331376   2853384      7512   2407072    206620      8976     50648     30352
01:40:01       275476    826828   3478176     92.66       328    722432   5347648    142.47    250648   2865724      6432   2390524    206332      8776     48716     30160
01:50:01       129136    835304   3624516     96.56       212    877308   5254224    139.98    253208   2994832      7504   2367380    206316      8784     48300     30160
02:00:01       132096    817504   3621556     96.48       332    856520   5286764    140.84    248304   2982364      8704   2369760    206232      8744     48512     30128
02:10:01       256576    838116   3497076     93.16       380    752448   5283276    140.75    221304   2903848      9188   2369252    206616      8728     48268     30096
02:20:01       145940    796452   3607712     96.11       596    821320   5355296    142.67    245804   2975628     11232   2396620    206440      8872     49176     30240
02:30:01       132648    795188   3621004     96.47       140    826448   5305924    141.35    408600   2826808      4872   2405652    219548      8760     48632     30128
02:40:01       152376    848880   3601276     95.94       156    869000   5291264    140.96    312400   2951468      3640   2391584    200384      8800     48812     30192
02:50:01       141692    777416   3611960     96.23       188    808904   5336060    142.16    342252   2884156      7364   2414188    198552      8800     48984     30176
03:00:01       395624    813752   3358028     89.46       140    604672   5303896    141.30    227452   2791252      9392   2410944    181572      8760     48464     30112
03:10:00       268760    830624   3484892     92.84       212    741692   5274244    140.51    229648   2902796      6984   2387508    182156      8688     47652     30064
03:20:00       512136    805264   3241516     86.36       136    459352   5284736    140.79    195932   2656172      9112   2389584    219148      8720     48108     30112
03:30:01       142840    773160   3610812     96.19       244    796316   5267664    140.33    283584   2909212     10680   2393184    218876      8704     47708     30064
03:40:01       274324    815080   3479328     92.69       288    706936   5281680    140.71    242500   2866956       284   2399160    214100      8720     47948     30096
03:50:02       131220    782076   3622432     96.50       376    817224   5302916    141.27    298892   2928608      6436   2406928    212976      8768     48852     30128
04:00:00       127276    442156   3626376     96.61       868    496832   6030476    160.66    188308   3082932      8644   2772468    173232      9232     61064     30600
04:12:49       674668    803292   3078984     82.03       108    333512   5875404    156.53     26972   2759696      2352   2457304    133232     10152     71944     31592
04:31:51       514488    708416   3239164     86.29        92    400808   7636436    203.44     71660   2833804      1676   2507164    141748     11472     91388     32896
04:40:01       177912    757360   3575740     95.26       132    782760   5619828    149.72    268700   3023872       496   2513852    131112      9704     51124     31080
04:50:01       178460    804068   3575192     95.25       304    826612   5428872    144.63    443276   2792672      2056   2413064    138136      9584     48968     30992
05:00:01       242572    793032   3511080     93.54       636    747088   5463744    145.56    402964   2770508      3536   2429832    142172      9696     49712     31088
05:10:02       230964    790624   3522688     93.85       816    755432   5486980    146.18    401624   2810824      2420   2460220    143488      9608     49420     30960
05:20:02       185172    772412   3568480     95.07      1008    792632   5455644    145.34    381780   2863332      4516   2455748    148396      9600     49432     30976
Average:       237001    791842   3516651     93.69       341    733267   5445627    145.08    275001   2878912      6515   2418854    189914      9056     51218     30436

00:00:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01            0         0      0.00         0      0.00
00:20:01            0         0      0.00         0      0.00
00:30:01            0         0      0.00         0      0.00
00:40:01            0         0      0.00         0      0.00
00:50:01            0         0      0.00         0      0.00
01:00:01            0         0      0.00         0      0.00
01:10:01            0         0      0.00         0      0.00
01:20:01            0         0      0.00         0      0.00
01:30:01            0         0      0.00         0      0.00
01:40:01            0         0      0.00         0      0.00
01:50:01            0         0      0.00         0      0.00
02:00:01            0         0      0.00         0      0.00
02:10:01            0         0      0.00         0      0.00
02:20:01            0         0      0.00         0      0.00
02:30:01            0         0      0.00         0      0.00
02:40:01            0         0      0.00         0      0.00
02:50:01            0         0      0.00         0      0.00
03:00:01            0         0      0.00         0      0.00
03:10:00            0         0      0.00         0      0.00
03:20:00            0         0      0.00         0      0.00
03:30:01            0         0      0.00         0      0.00
03:40:01            0         0      0.00         0      0.00
03:50:02            0         0      0.00         0      0.00
04:00:00            0         0      0.00         0      0.00
04:12:49            0         0      0.00         0      0.00
04:31:51            0         0      0.00         0      0.00
04:40:01            0         0      0.00         0      0.00
04:50:01            0         0      0.00         0      0.00
05:00:01            0         0      0.00         0      0.00
05:10:02            0         0      0.00         0      0.00
05:20:02            0         0      0.00         0      0.00
Average:            0         0      0.00         0      0.00

00:00:00    kbhugfree kbhugused  %hugused
00:10:01            0         0      0.00
00:20:01            0         0      0.00
00:30:01            0         0      0.00
00:40:01            0         0      0.00
00:50:01            0         0      0.00
01:00:01            0         0      0.00
01:10:01            0         0      0.00
01:20:01            0         0      0.00
01:30:01            0         0      0.00
01:40:01            0         0      0.00
01:50:01            0         0      0.00
02:00:01            0         0      0.00
02:10:01            0         0      0.00
02:20:01            0         0      0.00
02:30:01            0         0      0.00
02:40:01            0         0      0.00
02:50:01            0         0      0.00
03:00:01            0         0      0.00
03:10:00            0         0      0.00
03:20:00            0         0      0.00
03:30:01            0         0      0.00
03:40:01            0         0      0.00
03:50:02            0         0      0.00
04:00:00            0         0      0.00
04:12:49            0         0      0.00
04:31:51            0         0      0.00
04:40:01            0         0      0.00
04:50:01            0         0      0.00
05:00:01            0         0      0.00
05:10:02            0         0      0.00
05:20:02            0         0      0.00
Average:            0         0      0.00

00:00:00    dentunusd   file-nr  inode-nr    pty-nr
00:10:01        37341      8704     46320         0
00:20:01        39758      8672     48043         0
00:30:01        40874      8896     44928         0
00:40:01        40099      8736     45692         0
00:50:01        39810      8832     47263         0
01:00:01        41887      8864     48580         0
01:10:01        40461      8832     46199         0
01:20:01        41879      8992     48813         0
01:30:01        41319      9216     47485         0
01:40:01        39032      8896     45393         0
01:50:01        39458      8832     44790         0
02:00:01        42905      8832     47138         0
02:10:01        42860      8800     43839         0
02:20:01        45603      8928     45200         0
02:30:01        32306      8928     41768         0
02:40:01        30426      8896     38595         0
02:50:01        34397      8896     44388         0
03:00:01        20274      8896     33778         0
03:10:00        27457      8736     40679         0
03:20:00        23018      8832     36432         0
03:30:01        33500      8736     44787         0
03:40:01        30814      8800     43439         0
03:50:02        36900      8992     47178         0
04:00:00        32435     11008     53391         0
04:12:49         1302     13184     20434         0
04:31:51         2285     16032     21679         0
04:40:01        13158      9184     31045         0
04:50:01        19143      8800     36015         0
05:00:01        24528      8896     39231         0
05:10:02        23627      8800     39832         0
05:20:02        29273      8896     43821         0
Average:        31875      9308     42135         0

00:00:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01            0       542      0.23      0.38      0.43         0
00:20:01            0       542      0.41      0.45      0.44         0
00:30:01            8       551      0.30      0.30      0.36         0
00:40:01            4       546      0.22      0.26      0.32         0
00:50:01            5       544      0.38      0.40      0.37         0
01:00:01            4       549      0.81      0.67      0.52         0
01:10:01            3       550      0.59      0.46      0.48         0
01:20:01            8       552      0.67      0.65      0.57         0
01:30:01           12       560      0.40      0.52      0.54         0
01:40:01            5       548      0.37      0.45      0.48         0
01:50:01           11       548      0.06      0.26      0.38         0
02:00:01            4       546      0.33      0.42      0.43         0
02:10:01            4       546      0.54      0.49      0.45         0
02:20:01            3       553      0.15      0.34      0.40         1
02:30:01           13       550      0.80      0.80      0.62         0
02:40:01            7       552      1.09      0.63      0.56         0
02:50:01            3       549      0.25      0.38      0.46         1
03:00:01            2       546      0.31      0.41      0.44         0
03:10:00            0       542      0.54      0.57      0.50         0
03:20:00            0       545      0.60      0.60      0.56         0
03:30:01            0       543      0.27      0.36      0.44         0
03:40:01            4       545      0.30      0.42      0.45         0
03:50:02            8       549      0.61      0.41      0.40         0
04:00:00            1       576      0.70      0.94      0.73         1
04:12:49           28       637    135.93     87.68     39.49         0
04:31:51           58       719    195.43    178.35    120.33         0
04:40:01            2       605      0.14     35.32     71.59         1
04:50:01            3       601      0.16      4.93     37.62         0
05:00:01           10       604      0.24      0.88     19.81         0
05:10:02            5       600      0.52      0.46     10.55         0
05:20:02            7       599      0.24      0.36      5.66         0
Average:            7       566     11.08     10.31     10.21         0

00:00:00          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:20:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:30:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:40:01            0      0.00      0.00      0.00      0.00      0.00      0.00
02:50:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:00:01            0      0.00      0.00      0.00      0.00      0.00      0.00
03:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
03:20:00            0      0.00      0.00      0.00      0.00      0.00      0.00
