BotaxWebshell
Server IP : 68.178.172.28  /  Your IP : 216.73.216.26
Web Server : Apache
System : Linux 28.172.178.68.host.secureserver.net 4.18.0-553.89.1.el8_10.x86_64 #1 SMP Mon Dec 8 03:53:08 EST 2025 x86_64
User : kiskarnal ( 1003)
PHP Version : 8.0.30
Disable Function : NONE
MySQL : OFF |  cURL : ON |  WGET : ON |  Perl : ON |  Python : ON |  Sudo : ON |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable] document_root [ Writeable]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.89.1.el8_10.x86_64 #1
ktime                                   : 211595501.824734
sched_clk                               : 211588707.469832
cpu_clk                                 : 211588273.075637
jiffies                                 : 4506262797
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 2
  .nr_switches                   : 147949693
  .nr_uninterruptible            : 3
  .next_balance                  : 4506.262825
  .curr->pid                     : 1018945
  .clock                         : 211588273.259758
  .clock_task                    : 211344776.778186
  .avg_idle                      : 1390503
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 42262877.824213
  .min_vruntime                  : 42262883.824213
  .max_vruntime                  : 42262877.824213
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1765
  .runnable_avg                  : 1444
  .util_avg                      : 719
  .util_est_enqueued             : 691
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       110.553490         2   100         0.000000         0.003500         0.000000 0 0 /
 I    slub_flushwq     5       112.556789         2   100         0.000000         0.005140         0.000000 0 0 /
 I    kworker/0:0H     7       640.739527         4   100         0.000000         0.066821         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.316515         2   120         0.000000         0.003961         0.000000 0 0 /
 S rcu_tasks_trace    12       123.318042         2   120         0.000000         0.003039         0.000000 0 0 /
 S     ksoftirqd/0    13  42262866.332105   1532706   120         0.000000     29665.349036         0.000000 0 0 /
 S     migration/0    15         0.000000    291403     0         0.000000      4365.563842         0.000000 0 0 /
 S      watchdog/0    16         0.000000     52903     0         0.000000       903.215685         0.000000 0 0 /
 S         cpuhp/0    17      3081.332526        16   120         0.000000         0.271647         0.000000 0 0 /
 S       kdevtmpfs    26      3100.535065       141   120         0.000000         2.069452         0.000000 0 0 /
 S         kauditd    28  42260976.689572     68910   120         0.000000      1436.633654         0.000000 0 0 /
 S      khungtaskd    29  42209764.109907      1723   120         0.000000       306.772292         0.000000 0 0 /
 S      kcompactd0    32  42237457.792161      3471   120         0.000000      2480.657002         0.000000 0 0 /
 S      khugepaged    34  42261327.545564     26363   139         0.000000     20561.744872         0.000000 0 0 /
 I    kworker/0:1H    44  42260734.830891    525520   100         0.000000     21069.702955         0.000000 0 0 /
 S   irq/24-aerdrv   127         0.000000         3    49         0.000000         0.136880         0.000000 0 0 /
 S   irq/26-aerdrv   129         0.000000         3    49         0.000000         0.125117         0.000000 0 0 /
 S   irq/28-aerdrv   131         0.000000         3    49         0.000000         0.154339         0.000000 0 0 /
 S   irq/30-aerdrv   133         0.000000         3    49         0.000000         0.102301         0.000000 0 0 /
 S   irq/32-aerdrv   135         0.000000         3    49         0.000000         0.151171         0.000000 0 0 /
 S   irq/34-aerdrv   137         0.000000         3    49         0.000000         0.149871         0.000000 0 0 /
 S   irq/36-aerdrv   139         0.000000         3    49         0.000000         0.063822         0.000000 0 0 /
 S   irq/38-aerdrv   141         0.000000         3    49         0.000000         0.149180         0.000000 0 0 /
 S   irq/40-aerdrv   143         0.000000         3    49         0.000000         0.140871         0.000000 0 0 /
 I      scsi_tmf_0   378      2027.303450         2   100         0.000000         0.015310         0.000000 0 0 /
 I         ata_sff   393      2051.062587         2   100         0.000000         0.006159         0.000000 0 0 /
 I      scsi_tmf_1   402      2078.420554         2   100         0.000000         0.007970         0.000000 0 0 /
 I      scsi_tmf_2   404      2081.927464         2   100         0.000000         0.006509         0.000000 0 0 /
 S       scsi_eh_3   405      2205.073555        25   120         0.000000         0.708762         0.000000 0 0 /
 S       scsi_eh_4   408      2205.275983        25   120         0.000000         0.918560         0.000000 0 0 /
 I      scsi_tmf_6   414      2097.888942         2   100         0.000000         0.005541         0.000000 0 0 /
 I   xfs_mru_cache   442      2277.005307         2   100         0.000000         0.011070         0.000000 0 0 /
 I   xfs-conv/sda1   444  40720691.086067        22   100         0.000000         1.256618         0.000000 0 0 /
 S systemd-journal   543  42261012.615263    217819   120         0.000000     84314.588410         0.000000 0 0 /
 S          auditd   600  42260976.771291     86067   116         0.000000     12052.904991         0.000000 0 0 /
 S           gmain   665      3058.348544         1   120         0.000000         0.062110         0.000000 0 0 /
 S          smartd   660  41949996.865142      5284   120         0.000000      1180.800268         0.000000 0 0 /
 S         qemu-ga   690      3073.772609         2   120         0.000000         0.038240         0.000000 0 0 /
 S         chronyd   683  42223801.154684     22942   120         0.000000      5832.187890         0.000000 0 0 /
 S           loop0   808  42249716.910285     61798   100         0.000000      2665.125703         0.000000 0 0 /
 S    jbd2/loop0-8   817  42249717.105213     16274   120         0.000000       864.348357         0.000000 0 0 /
 S    nydus-ex-api  1049      4647.202452      1367   120         0.000000       506.370519         0.000000 0 0 /
 S            sshd  1050  42102355.600147     16682   120         0.000000      5680.677522         0.000000 0 0 /
 S        gssproxy  1062      4143.514243         1   120         0.000000         0.019070         0.000000 0 0 /
 I      ib-comp-wq  1101      4168.513962         2   100         0.000000         0.019279         0.000000 0 0 /
 I  ib-comp-unb-wq  1109      4171.310127         2   100         0.000000         0.020670         0.000000 0 0 /
 I     ib_nl_sa_wq  1121      4173.793965         2   100         0.000000         0.021610         0.000000 0 0 /
 S             atd  1154  41547210.276692      4316   120         0.000000      1147.240384         0.000000 0 0 /
 S          agetty  1189      6400.395688         8   120         0.000000         6.572237         0.000000 0 0 /
 S          agetty  1191      5527.977089         8   120         0.000000         5.871256         0.000000 0 0 /
 S cpdavd - accept  1363  42255971.776838     54734   120         0.000000     41871.925772         0.000000 0 0 /
 S      tailwatchd  1367  42247862.954705     49480   120         0.000000     22013.809263         0.000000 0 0 /
 S        nydus-ex  1692  42262769.359324    297993   120         0.000000     90942.032158         0.000000 0 0 /
 S           gmain  2015      4670.211863         1   120         0.000000         0.039440         0.000000 0 0 /
 S       JS Helper  2017      4697.036163         2   120         0.000000         0.122030         0.000000 0 0 /
 S         polkitd  2020      4720.902670         1   120         0.000000         0.063000         0.000000 0 0 /
 S    nydus-ex-api  2005  42262818.658873   2192556   120         0.000000    275867.593663         0.000000 0 0 /
 S    nydus-ex-api  2120  29163831.344902        19   120         0.000000         7.380153         0.000000 0 0 /
 S    nydus-ex-api  2123  29163830.501081         4   120         0.000000         0.864871         0.000000 0 0 /
 S    nydus-ex-api  2124  29382445.984178        14   120         0.000000         5.507826         0.000000 0 0 /
 S    nydus-ex-api  2129  30379652.793577        19   120         0.000000         6.847018         0.000000 0 0 /
 S    nydus-ex-api  2131  12059508.096224        16   120         0.000000         3.119744         0.000000 0 0 /
 S   sw-engine-fpm 260363  42262543.952070    165344   120         0.000000     17641.608567         0.000000 0 0 /
 S      run-script 260438  42262524.798823    212073   120         0.000000    124906.681797         0.000000 0 0 /
 S      run-script 260442  42241491.094069     59847   120         0.000000     40400.100140         0.000000 0 0 /
 S cpanellogd - sl 267971  42153274.466468      3102   138         0.000000      1188.025501         0.000000 0 0 /
 R            nscd 268444  42262877.824213   2112197   120         0.000000     95665.777186         0.000000 0 0 /
 S            nscd 268448  42262353.319796     32817   120         0.000000     15657.796030         0.000000 0 0 /
 S            nscd 268451  29210060.807412         5   120         0.000000         0.475030         0.000000 0 0 /
 S            nscd 268452  42262841.432043    154323   120         0.000000     14126.335190         0.000000 0 0 /
 S            nscd 268453  42262742.410604    156840   120         0.000000     14623.201342         0.000000 0 0 /
 S            nscd 268454  42262715.133070    149516   120         0.000000     13193.080353         0.000000 0 0 /
 S            nscd 268455  42262727.694811    150203   120         0.000000     13162.241749         0.000000 0 0 /
 S            nscd 294343  42262694.237400    139306   120         0.000000     12628.840344         0.000000 0 0 /
 S            nscd 294344  42262767.108542    137386   120         0.000000     13050.938110         0.000000 0 0 /
 S            nscd 294345  42262749.328509    139171   120         0.000000     13015.924098         0.000000 0 0 /
 S            nscd 294346  42262687.026544    136704   120         0.000000     12014.298187         0.000000 0 0 /
 S            nscd 294347  42262820.903935    132798   120         0.000000     11332.324578         0.000000 0 0 /
 S            nscd 294348  42262813.236075    132576   120         0.000000     11245.646890         0.000000 0 0 /
 S            nscd 294349  42262813.323243    134561   120         0.000000     11514.243364         0.000000 0 0 /
 S            nscd 434969  42262780.662856    100103   120         0.000000      9219.771874         0.000000 0 0 /
 S            nscd 434970  42262875.000142    100688   120         0.000000      9491.564423         0.000000 0 0 /
 S            nscd 791358  42262747.276279     22274   120         0.000000      1885.083774         0.000000 0 0 /
 S            nscd 791359  42262761.306208     22295   120         0.000000      1883.166239         0.000000 0 0 /
 S            nscd 791364  42262853.518985     26073   120         0.000000      2433.579073         0.000000 0 0 /
 S            nscd 791378  42262696.157782     22295   120         0.000000      1864.765973         0.000000 0 0 /
 S            nscd 791379  42262820.588425     22327   120         0.000000      1881.105239         0.000000 0 0 /
 S            nscd 791382  42262875.057250     22235   120         0.000000      1871.238837         0.000000 0 0 /
 S            nscd 791383  42262711.123757     22314   120         0.000000      1863.143602         0.000000 0 0 /
 S            nscd 791384  42262830.859254     22275   120         0.000000      1873.791081         0.000000 0 0 /
 S            nscd 791387  42262781.461657     22257   120         0.000000      1863.287459         0.000000 0 0 /
 S            nscd 791395  42262866.385744     22226   120         0.000000      1854.281292         0.000000 0 0 /
 S            nscd 791396  42262801.230214     22318   120         0.000000      1867.891162         0.000000 0 0 /
 S  cpanel_php_fpm 268489  42262499.862081    206636   120         0.000000     44939.576492         0.000000 0 0 /
 S           tuned 717189  42262860.518169   1554222   120         0.000000    124168.613214         0.000000 0 0 /
 S           tuned 717192  29097062.308410         7   120         0.000000         0.219600         0.000000 0 0 /
 S           spamd 792075  42262624.973268     24314   120         0.000000     15458.546689         0.000000 0 0 /
 S          mysqld 793676  42262842.230163    482151   120         0.000000     23039.188401         0.000000 0 0 /
 S          mysqld 793679  42262842.262143    483520   120         0.000000     26739.533926         0.000000 0 0 /
 S          mysqld 793694  42262767.089183     59525   120         0.000000     11972.378127         0.000000 0 0 /
 S          mysqld 793695  42262699.127626     60837   120         0.000000     15305.421005         0.000000 0 0 /
 S          mysqld 793696  42255755.995273     11084   120         0.000000      4513.179713         0.000000 0 0 /
 S          mysqld 793729  31103516.347643         1   120         0.000000         0.014669         0.000000 0 0 /
 S          mysqld 793733  42261644.449279     20954   120         0.000000      7628.211277         0.000000 0 0 /
 S          mysqld 793749  31103856.390030        34   120         0.000000         3.501489         0.000000 0 0 /
 S          mysqld 793752  42250511.241771     32001   120         0.000000     10980.272433         0.000000 0 0 /
 S          mysqld 793753  42250511.230581     15117   120         0.000000       158.591762         0.000000 0 0 /
 S          mysqld 793754  42250511.229011     14117   120         0.000000       168.307143         0.000000 0 0 /
 S          mysqld 793845  31131191.630844         1   120         0.000000         0.121379         0.000000 0 0 /
 S          mysqld 793866  42114798.682683      6780   120         0.000000      7432.445846         0.000000 0 0 /
 S          mysqld 793870  42247730.077701      8333   120         0.000000      3651.641028         0.000000 0 0 /
 S          mysqld 793876  42235859.730430      6763   120         0.000000      1211.135756         0.000000 0 0 /
 S          mysqld 793908  42106399.550448      6081   120         0.000000      1167.803454         0.000000 0 0 /
 S          mysqld 793915  42235192.885315      6908   120         0.000000      4190.569867         0.000000 0 0 /
 S     spamd child 794137  42246583.508537      1223   120         0.000000      9246.900651         0.000000 0 0 /
 S           clamd 794261  42233057.420303       650   120         0.000000     11930.599285         0.000000 0 0 /
 S           clamd 794633  32586906.923514         3   120         0.000000         1.743641         0.000000 0 0 /
 S      imap-login 825770  42247701.063480      2249   120         0.000000       853.487904         0.000000 0 0 /
 S managesieve-log 825771  37643204.767176         7   120         0.000000         7.361278         0.000000 0 0 /
 S      pop3-login 825772  42246602.096320       470   120         0.000000       113.351364         0.000000 0 0 /
 S             log 825773  42247730.408981      1586   120         0.000000       141.842298         0.000000 0 0 /
 S      imap-login 825774  42248397.463917      1452   120         0.000000       475.009181         0.000000 0 0 /
 S      pop3-login 825776  42247225.745387       735   120         0.000000       215.928993         0.000000 0 0 /
 S          config 825778  42248387.375028       620   120         0.000000        77.910327         0.000000 0 0 /
 S       splitlogs 827370  42247730.290751       176   120         0.000000        10.338806         0.000000 0 0 /
 S       splitlogs 827372  42247731.928931       212   120         0.000000        12.600977         0.000000 0 0 /
 S       splitlogs 827373  42247730.313901       209   120         0.000000        10.714706         0.000000 0 0 /
 S           httpd 827374  42262875.006881     35654   120         0.000000      1255.984845         0.000000 0 0 /
 S           nginx 874525  42262436.998933     29252   120         0.000000      1678.575971         0.000000 0 0 /
 S       splitlogs 874526  42262842.247003    116043   120         0.000000      4238.462007         0.000000 0 0 /
 S       splitlogs 874527  42262842.242743    116307   120         0.000000      4063.566249         0.000000 0 0 /
 S           nginx 874530  42262716.081388     52499   120         0.000000     16574.572168         0.000000 0 0 /
 I    kworker/u4:3 919320  42246268.739594     20923   120         0.000000      2965.326026         0.000000 0 0 /
 I    kworker/u4:2 941322  42262113.674586     14102   120         0.000000      2224.011508         0.000000 0 0 /
 S           httpd 977119  41201688.734711         5   120         0.000000         4.758453         0.000000 0 0 /
 S           httpd 977121  41201697.720390         1   120         0.000000         0.009060         0.000000 0 0 /
 S           httpd 977123  41201697.783351         1   120         0.000000         0.002950         0.000000 0 0 /
 S           httpd 977125  41201697.846031         1   120         0.000000         0.003070         0.000000 0 0 /
 S           httpd 977126  41201697.877110         1   120         0.000000         0.003200         0.000000 0 0 /
 S           httpd 977128  41201697.936511         1   120         0.000000         0.002950         0.000000 0 0 /
 S           httpd 977130  41201698.001611         1   120         0.000000         0.002980         0.000000 0 0 /
 S           httpd 977132  41201698.061221         1   120         0.000000         0.002630         0.000000 0 0 /
 S           httpd 977134  41201698.120290         1   120         0.000000         0.002230         0.000000 0 0 /
 S           httpd 977136  41201698.211711         1   120         0.000000         0.002400         0.000000 0 0 /
 S           httpd 977138  41201698.290640         1   120         0.000000         0.002590         0.000000 0 0 /
 S           httpd 977139  41201698.324991         1   120         0.000000         0.002350         0.000000 0 0 /
 S           httpd 977141  41201698.411241         1   120         0.000000         0.002370         0.000000 0 0 /
 S           httpd 977143  41201698.411321         1   120         0.000000         0.002450         0.000000 0 0 /
 S           httpd 977149  42262145.832347      6202   120         0.000000      1292.423255         0.000000 0 0 /
 S           httpd 977150  42262145.682355      5561   120         0.000000      1267.899897         0.000000 0 0 /
 S           httpd 977151  42259152.861637      5569   120         0.000000      1295.512786         0.000000 0 0 /
 S           httpd 977152  42259126.853002      5270   120         0.000000      1262.265351         0.000000 0 0 /
 S           httpd 977154  42261792.620585      5939   120         0.000000      1250.448803         0.000000 0 0 /
 S           httpd 977155  42259232.879474      5764   120         0.000000      1274.845197         0.000000 0 0 /
 S           httpd 977156  42262769.452576      5956   120         0.000000      1250.294360         0.000000 0 0 /
 S           httpd 977157  42261794.441406      5947   120         0.000000      1335.846504         0.000000 0 0 /
 S           httpd 977158  42262064.435212      6134   120         0.000000      1278.688304         0.000000 0 0 /
 S           httpd 977159  42260218.385519      5433   120         0.000000      1238.632354         0.000000 0 0 /
 S           httpd 977160  42260657.469662      5991   120         0.000000      1293.504703         0.000000 0 0 /
 S           httpd 977163  42262064.666293      4954   120         0.000000      1221.459307         0.000000 0 0 /
 S           httpd 977165  42259455.091904      6070   120         0.000000      1283.910052         0.000000 0 0 /
 S           httpd 977167  42260626.108665      5078   120         0.000000      1244.760367         0.000000 0 0 /
 S           httpd 977168  42260657.230853      5967   120         0.000000      1312.429387         0.000000 0 0 /
 S           httpd 977169  42259152.642877      6512   120         0.000000      1288.327987         0.000000 0 0 /
 S           httpd 977171  42262866.331704     44890   120         0.000000      1276.474917         0.000000 0 0 /
 R     kworker/0:0 994350  42262877.824213     36877   120         0.000000       958.571288         0.000000 0 0 /
 S           httpd 999304  41830244.664367         6   120         0.000000         4.916770         0.000000 0 0 /
 S           httpd 999331  42262715.879379      2341   120         0.000000       722.497999         0.000000 0 0 /
 S           httpd 999334  42261902.009471      2423   120         0.000000       775.637519         0.000000 0 0 /
 S           httpd 999335  42262227.746872      3389   120         0.000000       743.111949         0.000000 0 0 /
 S           httpd 999337  42262023.253043      2655   120         0.000000       730.555734         0.000000 0 0 /
 S           httpd 999338  42262460.252786      2489   120         0.000000       720.713133         0.000000 0 0 /
 S           httpd 999339  42262260.732974      2357   120         0.000000       747.493029         0.000000 0 0 /
 S           httpd 999342  42262353.185604      2872   120         0.000000       777.589194         0.000000 0 0 /
 S           httpd 999343  42262396.137845      2239   120         0.000000       712.208572         0.000000 0 0 /
 S           httpd 999345  42261901.844381      2829   120         0.000000       781.297084         0.000000 0 0 /
 S           httpd 999347  42262023.810985      2747   120         0.000000       774.143394         0.000000 0 0 /
 S           httpd 999348  42262353.433195      2357   120         0.000000       732.665347         0.000000 0 0 /
 S           httpd 999349  42261871.471155      2381   120         0.000000       730.797117         0.000000 0 0 /
 S           httpd 999351  42262278.622458      2726   120         0.000000       749.481941         0.000000 0 0 /
 S           httpd 999353  42262396.023976      2346   120         0.000000       682.763137         0.000000 0 0 /
 S           httpd 999354  42262278.240316      2488   120         0.000000       729.969181         0.000000 0 0 /
 S           httpd 999355  42262460.390136      2574   120         0.000000       718.277875         0.000000 0 0 /
 S           httpd 999356  42262866.333434     24292   120         0.000000       766.536170         0.000000 0 0 /
 I     kworker/0:2 1003052  42260834.572203     16945   120         0.000000       447.302324         0.000000 0 0 /
 I     kworker/0:4 1003265  42207104.168595      5862   120         0.000000       124.308464         0.000000 0 0 /
 S           httpd 1005015  41974202.494268         3   120         0.000000         4.458893         0.000000 0 0 /
 S           httpd 1005016  41974211.477407         1   120         0.000000         0.009980         0.000000 0 0 /
 S           httpd 1005018  41974211.571027         1   120         0.000000         0.002520         0.000000 0 0 /
 S           httpd 1005020  41974211.652267         1   120         0.000000         0.010880         0.000000 0 0 /
 S           httpd 1005021  41974239.475405         1   120         0.000000         0.006940         0.000000 0 0 /
 S           httpd 1005022  41974211.707877         1   120         0.000000         0.003580         0.000000 0 0 /
 S           httpd 1005023  41974232.073827         1   120         0.000000         0.007299         0.000000 0 0 /
 S           httpd 1005024  41974211.775697         1   120         0.000000         0.002320         0.000000 0 0 /
 S           httpd 1005025  41974239.495705         1   120         0.000000         0.027240         0.000000 0 0 /
 S           httpd 1005026  41974211.868947         1   120         0.000000         0.002130         0.000000 0 0 /
 S           httpd 1005027  41974232.073168         1   120         0.000000         0.006640         0.000000 0 0 /
 S           httpd 1005028  41974211.933057         1   120         0.000000         0.002640         0.000000 0 0 /
 S           httpd 1005029  41974232.073208         1   120         0.000000         0.006680         0.000000 0 0 /
 S           httpd 1005030  41974212.033647         1   120         0.000000         0.002150         0.000000 0 0 /
 S           httpd 1005031  41974212.080278         1   120         0.000000         0.002110         0.000000 0 0 /
 S           httpd 1005032  41974232.084398         1   120         0.000000         0.017870         0.000000 0 0 /
 S           httpd 1005033  41974212.148818         1   120         0.000000         0.002070         0.000000 0 0 /
 S           httpd 1005034  41974239.476576         1   120         0.000000         0.008111         0.000000 0 0 /
 S           httpd 1005035  41974212.211017         1   120         0.000000         0.002160         0.000000 0 0 /
 S           httpd 1005036  41974239.473865         1   120         0.000000         0.005400         0.000000 0 0 /
 S           httpd 1005037  41974212.270858         1   120         0.000000         0.002120         0.000000 0 0 /
 S           httpd 1005038  41974239.474524         1   120         0.000000         0.006059         0.000000 0 0 /
 S           httpd 1005039  41974212.329878         1   120         0.000000         0.002070         0.000000 0 0 /
 S           httpd 1005040  41974239.477926         1   120         0.000000         0.009461         0.000000 0 0 /
 S           httpd 1005050  42262584.353004      2408   120         0.000000       690.774619         0.000000 0 0 /
 S           httpd 1005052  42262374.402254      2056   120         0.000000       631.328926         0.000000 0 0 /
 S           httpd 1005053  42262418.421958      1982   120         0.000000       646.636610         0.000000 0 0 /
 S           httpd 1005055  42262374.679984      2129   120         0.000000       631.684346         0.000000 0 0 /
 S           httpd 1005059  42262664.201942      1942   120         0.000000       614.446230         0.000000 0 0 /
 S           httpd 1005063  42262664.368923      2019   120         0.000000       643.074200         0.000000 0 0 /
 S           httpd 1005067  42262564.758748      2063   120         0.000000       603.897881         0.000000 0 0 /
 I     kworker/0:5 1009565  42207110.683292      6307   120         0.000000       190.663224         0.000000 0 0 /
 S cPhulkd - dbpro 1011127  42242756.017347       145   120         0.000000        74.648830         0.000000 0 0 /
 I     kworker/0:1 1015851  42260834.574653      1042   120         0.000000        23.478489         0.000000 0 0 /
 S           httpd 1016563  42220639.305225         1   120         0.000000         0.007690         0.000000 0 0 /
 S           httpd 1016564  42220639.301415         1   120         0.000000         0.003880         0.000000 0 0 /
 S           httpd 1016566  42220639.302605         1   120         0.000000         0.005070         0.000000 0 0 /
 S           httpd 1016568  42220639.303365         1   120         0.000000         0.005830         0.000000 0 0 /
 S           httpd 1016573  42220639.302945         1   120         0.000000         0.005410         0.000000 0 0 /
 S           httpd 1016579  42220639.301545         1   120         0.000000         0.004010         0.000000 0 0 /
 S           httpd 1016581  42220639.300985         1   120         0.000000         0.003450         0.000000 0 0 /
 S           httpd 1016583  42220639.301595         1   120         0.000000         0.004060         0.000000 0 0 /
 S           httpd 1016589  42262353.401125       441   120         0.000000       131.358583         0.000000 0 0 /
 S           httpd 1016590  42262437.129843       316   120         0.000000       109.998791         0.000000 0 0 /
 S           httpd 1016591  42262499.848212       258   120         0.000000       100.394298         0.000000 0 0 /
 S           httpd 1016592  42262396.360275       266   120         0.000000        95.802888         0.000000 0 0 /
 S           httpd 1016595  42262500.009192       312   120         0.000000       102.675041         0.000000 0 0 /
 S           httpd 1016599  42262307.166252       259   120         0.000000        94.656757         0.000000 0 0 /
 S           httpd 1016600  42262841.624772       721   120         0.000000       133.995075         0.000000 0 0 /
 S           httpd 1016601  42262624.816888       324   120         0.000000       101.325270         0.000000 0 0 /
 S           httpd 1016603  42262374.402625       306   120         0.000000       111.538799         0.000000 0 0 /
 S           httpd 1016604  42262818.578823       290   120         0.000000        88.765462         0.000000 0 0 /
 S           httpd 1016605  42262353.180985       324   120         0.000000       116.050559         0.000000 0 0 /
 S           httpd 1016606  42262524.867713       276   120         0.000000        98.681274         0.000000 0 0 /
 S           httpd 1016608  42262822.000040       305   120         0.000000       114.067683         0.000000 0 0 /
 S           httpd 1016611  42262544.096779       322   120         0.000000       128.449938         0.000000 0 0 /
 S           crond 1018829  42260978.157280         6   120         0.000000         7.244343         0.000000 0 0 /
 S              sh 1018847  42260995.543584         2   120         0.000000         2.884903         0.000000 0 0 /
 S         python3 1018849  42261340.710771       159   120         0.000000       273.890372         0.000000 0 0 /
>R         php-cgi 1018945  42262885.499125         5   120         0.000000        27.280322         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 154494650
  .nr_uninterruptible            : -3
  .next_balance                  : 4506.262801
  .curr->pid                     : 0
  .clock                         : 211588275.263249
  .clock_task                    : 211334148.495555
  .avg_idle                      : 717038
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 41007049.210323
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1255834.613890
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1648
  .runnable_avg                  : 1124
  .util_avg                      : 592
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  41005240.048111    448592   120         0.000000    484562.635668         0.000000 0 0 /
 S        kthreadd     2  40990875.885039      1858   120         0.000000        88.322853         0.000000 0 0 /
 I          rcu_gp     3   8829078.993236         6   100         0.000000         0.152612         0.000000 0 0 /
 I    mm_percpu_wq    10  32405785.665018        33   100         0.000000         2.048381         0.000000 0 0 /
 I       rcu_sched    14  41007043.215143  18973635   120         0.000000    176358.015037         0.000000 0 0 /
 S         cpuhp/1    18       660.978745        15   120         0.000000         0.361750         0.000000 0 0 /
 S      watchdog/1    19        -3.000000     52902     0         0.000000       953.947802         0.000000 0 0 /
 S     migration/1    20         0.000000    298437     0         0.000000      4426.925142         0.000000 0 0 /
 S     ksoftirqd/1    21  41007042.792853   1595342   120         0.000000     29607.779648         0.000000 0 0 /
 I    kworker/1:0H    23       865.455542         4   100         0.000000         0.038640         0.000000 0 0 /
 I           netns    27        24.837247         2   100         0.000000         0.006420         0.000000 0 0 /
 S      oom_reaper    30        36.851734         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    31  11160976.524575         4   100         0.000000         0.019360         0.000000 0 0 /
 S            ksmd    33        36.851734         2   125         0.000000         0.000000         0.000000 0 0 /
 I          crypto    35        36.858344         2   100         0.000000         0.006610         0.000000 0 0 /
 I     kintegrityd    36        40.863013         2   100         0.000000         0.004670         0.000000 0 0 /
 I         kblockd    37        44.867382         2   100         0.000000         0.004370         0.000000 0 0 /
 I  blkcg_punt_bio    38        48.867381         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    39        48.879071         2   100         0.000000         0.011690         0.000000 0 0 /
 I              md    40        52.881099         2   100         0.000000         0.002029         0.000000 0 0 /
 I       md_bitmap    41        56.881098         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    42        56.888248         2   100         0.000000         0.007150         0.000000 0 0 /
 S       watchdogd    43         0.000000         2     0         0.000000         0.008810         0.000000 0 0 /
 S         kswapd0    64  40991945.205828     43498   120         0.000000    235335.046558         0.000000 0 0 /
 I        kthrotld   126       360.197461         2   100         0.000000         0.020469         0.000000 0 0 /
 S   irq/25-aerdrv   128         0.000000         2    49         0.000000         0.035951         0.000000 0 0 /
